The AART feature is used to update the retention times of your compounds in the peak table during the events that may change retention times, such as when trimming capillary columns during maintenance or exchanging a column with a new one from a different lot.
With the AART function, the retention times of your compounds can be easily adjusted by predicting the retention time for a compound relative to a given reference substance, such as n-alkane, indicated by the retention index *.
* Retention Index:The retention index is information unique to a compound for a given analytical column. A unique index value is assigned to a compound based on its retention time relative to those of an alkane series.
Please click here for graphic image of AART.
* The alkane is available from RESTEK Corporation.
Method Package is a tool to support analysts to reduce labor intensive work in simultaneous multiple compounds analysis such as pesticide residues in food, volatile/semi volatile organic compounds in drinking water. The Method Package contains information on suitable analysis conditions and retention indices for each compound. With the method package and the AART function, retention time can be easily adjusted.
| Method Package | Pesticide residues in food | EPA524 | EPA525 | |
|---|---|---|---|---|
| Target Samples | Pesticide residues in food | Volatile Organic Compounds in drinking water | Semi Volatile Organic Compounds in drinking water | |
| Method File | Scan Measurement | Internal Standard Method Scan Measurement Compliance to USEPA EPA524 | Internal Standard Method Scan Measurement Compliance to USEPA EPA525 | |
| Number of compounds data included | 200 Compounds (All Retention Indices set) Includes isomers | 62 Compounds (All Retention Indices set) Includes internal standards and surrogate | 48 Compounds (All Retention Indices set) Includes internal standards and surrogate | |
| Reporting formats | 4 types are included | 5 types are included | 5 types are included | |
| Identification Supporting Tool | Included | Included | Included | |
| Included Parts | Glass liner | Glass liner | ||
| Required column (Separately to be prepared) | Rtx-5ms ID 0.25mm Length 30m Thickness 0.25um |
Rtx-624, Rtx-VMS ID 0.18mm Length 20m Thickness 1um | Rtx-5ms, Rxi-5ms ID 0.25mm Length 30m Thickness 0.25um | |
* The alkane is available from RESTEK Corporation.