| Sample | Analytical form and analytical condition | Accessory | |||
|---|---|---|---|---|---|
| Solids | Smooth surface sample Metal, mirror, film, etc. | Transmittance Measurement | Less than 3 mm thick | Standard compartments+Film Holder | |
| More than 3 mm thick | Integrating Sphere Attachment (ISR-240A/2200/3100) * | ||||
| Large Integrating Sphere Attachment | 150øIntegrating Sphere Attachment (LISR-3100) <UV-3600 only> | ||||
| Large sample size | Multipurpose Large-Sample Compartment (MPC-2200/3100) * or SolidSpec-3700 | ||||
| Reflectance Measurement | Relative Specular Reflectance Measurement | Normal measurement | Specular Reflectance Attachment (5゚ incident angle) | ||
| Large sample size | SolidSpec-3700 + Large specular reflectance attachment (5゚ incident angle) | ||||
| Absolute Specular Reflectance Measurement | 5゚ incident angle measurement | Absolute Specular Reflectance Attachment (ASR-3105) * <only MPC-2200/3100+BIS-3100/3700> | |||
| 12/30/45゚ incident angle measurement | Absolute Specular Reflectance Attachment (ASR-3112/3130/3145) * <only MPC-2200/3100+BIS-3100/3700+Polarizer Assy> | ||||
| Tilting incident measurement | Tilting incident Absolute Specular Reflectance Attachment (Special Order) * +Polarizer Assy and Multipurpose Large-Sample Compartment (MPC-2200/3100) or SolidSpec-3700 | ||||
| Relative Diffuse Reflectance Measurement | Normal measurement | Integrating Sphere Attachment (ISR-240A/2200/3100) * | |||
| Large Integrating Sphere Attachment | 150ØIntegrating Sphere Attachment (LISR-3100) <UV-3600 only> | ||||
| Large sample size | Multipurpose Large-Sample Compartment (MPC-2200/3100) * or SolidSpec-3700 | ||||
| Rough surface sample Paper, plastic, etc | Transmittance Measurement | Normal measurement | Integrating Sphere Attachment (ISR-240A/2200/3100) * | ||
| Large Integrating Sphere Attachment | 150ØIntegrating Sphere Attachment (LISR-3100) <UV-3600 only> | ||||
| Large sample size | Multipurpose Large-Sample Compartment (MPC-2200/3100) * or SolidSpec-3700 | ||||
| Reflectance Measurement | Relative Diffuse Reflectance Measurement | Normal measurement | Integrating Sphere Attachment (ISR-240A/2200/3100) * | ||
| Large Integrating Sphere Attachment | 150ØIntegrating Sphere Attachment (LISR-3100) <UV-3600 only> | ||||
| Large sample size | Multipurpose Large-Sample Compartment (MPC-2200/3100) * or SolidSpec-3700 | ||||
| Absolute Diffuse Reflectance Measurement | Please consult with your rep. | ||||
| Large sample size | Multipurpose Large-Sample Compartment (MPC-2200/3100) * or SolidSpec-3700 | ||||
* Accessory for UV-2450/2550/3600/SolidSpec-3700
** For color measurement, the Color Measurement Software COL-UVPC is required separately.
For film thickness measurement, the Film Thickness Measurement Software FLM-UVPC is required separately.