| Area Approx. | 3x2m min. | |
|---|---|---|
| Temperature Approx. | 10°C to 28°C | |
| Humidity | 70± RH max. | |
| Note Heat generation approx. | 1100 kcal/hour | |
| 200, 220, 230, or 240 V ± 10%, single-phase, 50/60 Hz, 4.0 kVA | ||
| Ground | Individually grounded 30 W max. Provide near the rear of the instrument. | |
|---|---|---|
| Argon gas | A central supply with switching between at least two
cylinders is convenient. Argon gas purity 99.999% min. Dew point below –70°C. |
|
|---|---|---|