Equipped with VIOLET LASER
| Model | Components | Measurement cell | Measuring Range | Footprint | |
|---|---|---|---|---|---|
| Model-1 | Measurement unit | Beach cell | 0.1-50μm | 870cm2 | |
| Model-2 | Measurement unit with Sampler | Beach cell/Flow-thru cell | 0.1-350μm | 1470cm2 | |
| Method | Laser diffraction method | |
|---|---|---|
| Measurement unit | Light source | Semiconductor laser(405nm wave length) |
| Photo sensor | Ring-shaped sensor(54 elements) | |
| Power requirement | (Standard)
100,110,120,200,220or 240 VAC as ordered,100VA
(With CE mark) 230 VAC,100VA |
|
| Dimension and weight | About 28cm wide,34cm deep,51cm high,Cand about 25kg in weight | |
| Sampler | Sample bath | SUS304,200cm3 in capacity |
| Liquid pump | Peristaltic pump,about 1000cm3/min in the maximum capacity rate | |
| Material of wetted parts | SUS304,Silicone rubber,polypropylene | |
| Power requirement | (Standard)
100,110,120,200,220or 240 VAC as ordered,100VA
(With CE mark) 230 VAC,100VA |
|
| Dimensions and weight | About 24cm wide,23cm deep,29cm high,Cand about 11kg in weight | |
| Measurement cell | Beach cell | Pyrex glass,Tetrafluoroethylene |
| Flow-thru cell | Fused silica,SUS304,Vlton | |
| Environment requirements | Temperature | 10-30° C |
| Humidity | 20-80% | |
| Processor | 133Mkz or higher Pentium-compatible CPU | |
|---|---|---|
| RAM | 32 megabytes(MB) of RAM recommended | |
| Operating System | Microsoft Windows 95/98/NT4.0/2000 | |
| Monitor | Super VGA or higher resolution monitor | |
| Available disk space | 20 megabytes(MB) | |
| CD-ROM drive | Yes | |
| Serial port | 1P port | |
| Model-1 | 346-63401-11 | |
|---|---|---|
| Model-2 | 346-63401-51 | |
| Model-1 with CE mark | 346-63401-12 | |
| Model-2 with CE mark | 346-63401-52 | |
This page may contain references to products that are not available in your country. Please contact us to check the availability of these products in your country.