Applicable Laser Wavelength | Incident Angle | Transmittance* (Single-Sided Reflectance) |
External Shape (mm) (Φ:diameter, t:thickness) | |||
---|---|---|---|---|---|---|
Φ12.7t1.27 | Φ25.4t2.54 | Φ50.8t5.08 | Φ76.2t7.62 | |||
1064nm | 0° | T ≥ 99.6% (Single sided: R < 0.2%@1064 ± 10nm) | LW1064-0-D12.7 | LW1064-0-D25.4 | LW1064-0-D50.8 | LW1064-0-D76.2 |
750 ~ 850nm | 0° | T ≥ 99.0% (Single sided: R < 0.5%@750~850nm) | LW800-0-D12.7 | LW800-0-D25.4 | LW800-0-D50.8 | LW800-0-D76.2 |
532nm | 0° | T ≥ 99.6% (Single sided: R < 0.2%@532 ± 10nm) | LW532-0-D12.7 | LW532-0-D25.4 | LW532-0-D50.8 | LW532-0-D76.2 |
*Transmittance is calculated from single-sided reflectance.