Trademarks

Company names, products/service names and logos used on this website are trademarks and trade names of Shimadzu Corporation, its subsidiaries or its affiliates, whether or not they are used with trademark symbol "™" or "®"; Shimadzu maintains rights to all such trademarks by notice here. Third-party trademarks and trade names may be used in this publication to refer to either the entities or their products/services, whether or not they are used with trademark symbol "™" or "®".

Shimadzu U.S. Registered Trademarks - symbolized by ® or ™

Trademark Registration No. Registration Date
Accu Spot 3318959 October 23, 2007
Aggregates Sizer 4549442 June 10, 2014
Ampdirect 3434360 May 27, 2008
AOC 4944169 April 26, 2016
ASAPrep 4900216 February 16, 2016
ASSP 3980082 June 21, 2011
AXIMA 2873592 August 17, 2004
AXIMA Assurance 3552988 December 30, 2008
AXIMA Confidence 3552987 December 30, 2008
AXIMA Performance 3552986 December 30, 2008
AXIMA Resonance 3721145 December 8, 2009
BEAM IMPACT 4065447 December 6, 2011
BEAM MATE 3608114 April 21, 2009
BLUE IMPACT 4971859 June 7, 2016
Cadviser 4027887 September 20, 2011
CHROMATOPAC 1329346 March 30, 2015
Crude2Pure 4000297 July 26, 2011
DUIS 3356271 December 18, 2007
eco 3933432 March 22, 2011
eco 4088517 January 17, 2012
eco 4000426 July 26, 2011
EDX-GP 3805916 June 22, 2010
EREXIM 5239214 July 11, 2017
ExDop 4524717 May 6, 2014
FTCMOS 4446084 December 10, 2013
GCMS-QP2010 Ultra 3836106 August 17,2010
GCMSsolution 2652409 August 6, 2012
GCMS-TQ 4255492 December 4, 2012
GCsolution 2652408 August 6, 2012
HRSPM 4788330 August 11, 2015
HR-SPM 4834474 October 20, 2015
iFlagger 5179327 April 11, 2017
Induced Grating Method 3678586 September 8, 2009
Imaging MS Solution 4938611 April 12, 2016
iMLayer 4784619 August 4, 2015
iMRM 4900193 February 16, 2016
IRPrestige 3001780 September 27, 2005
IRTracer 4448605 December 10, 2013
LABNIRS 4449801 February 17, 2013
LABSOLUTIONS 2660203 August 7, 2012
LCMS-IT-TOF 3034533 February 22, 2016
LCMSsolution 2687049 December 31, 2012
LCMS-TQ 4255491 December 4, 2012
LCsolution 2795229 August 27, 2013
LIGHTNIRS 5141925 February 14, 2017
LIGHTVISION 4976576 June 14, 2016
LO-RAY-LIGH 3354413 December 11, 2007
LO.RAY.LIGH 3631448 June 2, 2009
MCX 3431319 May 20, 2008
MCXL 4156362 June 12, 2012
MCXS 4156363 June 12, 2012
MS navigator 2872150 June 30, 2014
Nano 3D Mapping 5130666 January 24, 2017
Nexera 3968536 May 31, 2011
NJ-SERVO 5174726 April 4, 2017
nSMOL 5207484 May 23, 2017
OneSight 4810926 September 15, 2015
Open Solution 4820665 September 29, 2015
Prominence 3137943 September 5, 2006
 Prominence UFLC 3621480 May 19, 2009
Py-Screener 5005802 July 26, 2016
Qarray 2994363 September 13, 2005
Quick-DB 4562823 July 8, 2014
RADspeed 3397358 March 18, 2008
SCLAM 4939059 April 19, 2016
4248987 November 27, 2012
Shim-pack 3977283 June 14, 2011
Smart Aligner 5130665 January 24, 2017
Smart Database 4993835 July 5, 2016
Smart MRM 4512814 April 8, 2014
SolidSpec 3081706 April 18, 2006
SSCP 4939107 April 19, 2016
SUREengine 3582182 March 3, 2009
SVIC 5198150 May 9, 2017
Synchronized Survey Scan 4127044 April 10, 2012
Tracera 4388182 August 20, 2013
Transdirect 3216728 October 6, 2016
Trinias 4972141 June 7, 2016
UF-Amino 4270670 January 8, 2013
UF-Lens 4464593 January 14, 2014
UF-MRM 4639624 November 18, 2014
UFMS 4453221 December 24, 2013
UF-Qarray 5139810 February 14, 2017
UFscanning 3774030 April 13, 2010
UFsensitivity 3769870 April 6, 2010
UFsweeper 3940086 April 5, 2011
UFswitching 3774031 April 13, 2010
UniBloc 882809 January 12, 2016

 

Shimadzu U.S. Unregistered Trademarks - symbolized by ™

Trademark Trademark Trademark
ATHAP Microsampling Wing SHIMADZU LabTotal
CLAM MSW2 Smart SIM
EDXIR-Holder Nexis SPM-9700HT
HT Prominence UFPLC Udck
IRSpirit Purification Solution
Lab Solutions Report Plus QATR
Microsampling Windmill S.Cal  

 

Third-party Trademarks

  • Microsoft, Encarta, MSN and Windows are either registered trademarks or trademarks of Microsoft Corporation in the United States and/or other countries.
  • Adobe and Photoshop are either registered trademarks or trademarks of Adobe Systems Incorporated in the United States and/or other countries.
  • Apple, Apple logo, iPad, iPhone are trademarks of Apple Inc.
  • Wi-Fi®, Wi-Fi Alliance®, WMM® and Wi-Fi Protected Access® (WPA)are trademarks of Wi-Fi Alliance.