| Description | Q'ty |
|---|---|
| GCMS-TQ8040 | 1 |
| REPELLER ASSY(+) | 1 |
| Qualitative Retention Index Standard | 1 |
| Topaz Liner Splitless Single Taper Gooseneck w/Wool | 1 |
| Smart Pesticides Database Ver. 2 | 1 |
| GC/MS TEST SAMPLE | 1 |
| Sample,OFN 100ppt | 1 |
| SH-Rxi-5Sil MS 0.25mm x30m 0.25um | 1 |
| Carrier Gas Piping, w/fittings, 5m | 1 |
| BOX,EI+(HEAT TREATMENT) | 1 |
| PC Set for GCMS TQSeries D587R GCMS Insight SW Package Ver.4.50 | 1 |
| Consumable Parts Kit, GCMS | 1 |
| Hand Tool Kit, GCMS | 1 |
| Utilities Kit, GCMS | 1 |
| Mount Plate Assy, for AOC-20s | 1 |
| AOC-20s GC-2010/GC-2014/GC-2025/GCMS | 1 |
| AOC-20I,GC-2010 | 1 |
| NIST Mass Spectral Database Library 2020 Edition | 1 |
| SAMPLE,OFN 1PPB | 1 |
GCMS-TQ™8050 NX - Applications
Triple Quadrupole Gas Chromatograph Mass Spectrometer
Applications
| Applications | Date Creation Date | Configuration |
|---|---|---|
2024-10-08 | ||
2024-09-18 | ||
2024-09-17 | ||
2024-04-04 | ||
2024-03-20 | ||
2024-02-27 | ||
2024-01-16 | ||
2024-01-09 | ||
2023-12-03 | ||
2023-10-05 | ||
2023-06-25 | ||
2023-06-25 | ||
2023-06-13 | ||
2022-11-08 | ||
2022-08-22 | ||
2022-07-26 | ||
2022-06-28 | ||
2022-06-28 | ||
2022-06-01 | ||
2022-06-01 | ||
2022-05-16 | ||
2022-04-04 | ||
2022-04-04 | ||
2022-02-02 | ||
2021-12-28 | ||
2021-11-26 | ||
2021-08-01 | ||
2021-07-31 | ||
2021-05-26 | ||
2021-05-26 | ||
2021-05-26 | ||
2021-05-26 | ||
2021-05-26 | ||
2020-07-30 | ||
2020-06-19 | ||
2019-10-09 | ||
2019-07-11 | ||
2018-03-15 |
Technical Documents
| Technical Documents | Date Creation Date |
|---|---|
2022-04-19 | |
2021-06-28 | |
2019-12-17 | |
2019-12-17 | |
Manuals
| Manuals | Date Creation Date |
|---|---|
2023-08-31 | |
2018-07-17 |
Most of the documents on the LITERATURE is available in PDF format. You will need Adobe Acrobat Reader to open and read PDF documents. If you do not already have Acrobat Reader, you can download it free at the Adobe's Website. Click the GET ADOBE READER icon on the left to download a free copy of Adobe Acrobat Reader.