For Flat-field polychrometors

Code number Mounting Parameters Groove Density Dispersion Wavelength range Detector length Nominal blaze wavelength (*1) Relative efficiency minimum (*2) Dimensions Code number
r (mm) α (deg.) r'1 (mm) β1 (deg.) r'2 (mm) β2 (deg.) r'i (mm) βi (deg.) N (grooves/mm) D (nm/mm) λ1~λ2 (nm) L (mm) λB (nm) (%) WxHxT (mm)
P0785-01 55.5 -2.79 57.9 18.40 77.1 42.59 53.9 -3.09 785 13.5 340~800 34.0 340 60 25x25x5.0 P0785-01
P1400-01 68.0 42.00 85.2 -3.05 82.5 7.40 82.3 12.00 1400 8.4 440~570 15.5 500 65 25x25x7.0 P1400-01
P0380-02 71.3 24.99 62.9 -11.21 59.6 -0.25 58.6 9.96 380 41.2 600~1100 12.1 700 50 25x25x5.0 P0380-02
P0900-01 80.2 0.00 92.9 -17.82 108.9 -39.05 90.8 -5.56 900 8.9 340~700 40.4 420 55 30x30x4.1 P0900-01
P0800-01 86.3 0.00 85.9 -15.80 100.5 -36.90 83.9 -3.54 800 11.1 340~750 37.0 450 60 30x30x10.0 P0800-01
P0800-02 86.3 0.00 85.9 -15.80 100.5 -36.90 83.9 -3.54 800 11.1 340~750 37.0 370 60 30x30x10.0 P0800-02
P0430-01 86.4 6.00 89.4 -10.73 85.4 -26.65 85.3 -28.00 430 24.9 190~800 24.5 240 50 φ25x5.0 P0430-01
P0430-02 86.5 5.46 89.3 -12.95 84.1 -28.82 83.9 -33.01 430 24.5 300~900 24.5 300 50 φ25x5.0 P0430-02
P0780-01 96.3 38.22 102.6 2.54 104.9 16.16 102.6 4.22 780 12.1 850~1150 24.7 950 60 30x30x10.0 P0780-01
P0580-01 98.2 0.00 100.5 -11.37 100.8 -29.54 99.4 -20.00 580 16.0 340~850 31.8 360 60 30x40x7.5 P0580-01
P0300-01 96.4 15.00 97.8 -11.12 104.2 4.08 97.3 -16.83 300 32.1 220~1100 27.5 (260) 28 40x40x10.0 P0300-01
P0400-01 96.9 20.00 97.1 -10.49 99.5 5.62 96.9 -7.51 400 25.3 400~1100 27.7 600 50 40x40x9.5 P0400-01
P0250-01 106.0 14.06 99.3 -6.77 99.1 0.40 99.0 -2.23 250 40.3 500~1000 12.4 700 50 40x40x8.0 P0250-01
P0380-01 126.9 17.50 111.9 -13.21 116.1 0.19 111.9 -15.41 380 22.7 190~800 26.9 350 40 40x40x10.0 P0380-01
P0405-01 137.4 -5.59 138.3 12.29 131.5 22.77 129.4 33.00 405 16.8 285~715 25.6 300 50 φ30x5.0 P0405-01
P0265-01 147.4 6.50 150.8 -9.41 148.6 -18.97 148.6 -19.30 265 24.3 190~800 25.1 220 45 φ25x5.0 P0265-01
P0240-01 148.5 17.20 140.4 -14.34 142.0 -3.19 140.3 -12.20 240 29.1 200~1000 27.5 215 45 φ24x5.2 P0240-01
P0600-01 150.0 20.00 171.4 -6.55 169.7 5.85 169.3 2.26 600 9.8 380~740 36.9 450 55 30x30x10.0 P0600-01
P1200-01 155.6 32.00 161.9 6.09 169.8 13.07 154.0 -11.84 1200 4.6 530~630 21.7 530 60 40x40x10.0 P1200-01
P0925-01 191.4 21.33 195.4 4.60 195.5 12.11 195.0 8.10 925 5.5 480~620 25.6 500 55 50x50x7.0 P0925-01
  • *1: Nominal blaze wavelength is the wavelength of the maximum diffraction efficiency (target) with the design mounting. No one to guarantee the wavelength of the maximum diffraction efficiency. Blazing is performed with an ion-beam etching technology.
  • *2: Relative efficiency minimum is at the nominal blaze wavelength. In the interests of product improvement, the external appearance and specifications are subject to change without notice.