AU Series - Specs
Analytical Balances
AU Series Specifications
| Model Name | AUW-D Series | AUW Series | AUX Series | AUY Series | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| AUW220D | AUW120D | AUW320 | AUW220 | AUW120 | AUX320 | AUX220 | AUX120 | AUY220 | AUY120 | |
| Capacity | 220g / 82g | 120g / 42g | 320g | 220g | 120g | 320g | 220g | 120g | 220g | 120g |
| Minimum Display | 0.1mg / 0.01mg | 0.1mg | ||||||||
| Pan Size | Approx. 80 mm dia. | |||||||||
| Dimensions | Approx. W217 x D356 x H338 mm | |||||||||
| Weight | Approx. 7.0 kg | |||||||||
