SH-20
- Mid-polarity phase: Crossbond™ 20% diphenyl / 80% dimethyl polysiloxane
- General-purpose columns for volatile compounds, flavor compounds, alcoholic beverages.
- Equivalent to USP G28 and G32 phases.
- Similar phases: SPB-20, 007-20, AT-20, EC-20
P/N | ID | df (Film Thickness) | Length | Temp. Range |
---|---|---|---|---|
227-36130-01 | 0.25 mm | 0.10 μm | 30 m | -20 to 300/320°C |
227-36130-02 | 0.25 mm | 0.10 μm | 60 m | -20 to 300/320°C |
227-36131-01 | 0.25 mm | 0.25 μm | 30 m | -20 to 300/320°C |
227-36131-02 | 0.25 mm | 0.25 μm | 60 m | -20 to 300/320°C |
227-36132-01 | 0.25 mm | 0.50 μm | 30 m | -20 to 290/310°C |
227-36132-02 | 0.25 mm | 0.50 μm | 60 m | -20 to 290/310°C |
227-36133-01 | 0.25 mm | 1.00 μm | 30 m | -20 to 280/300°C |
227-36133-02 | 0.25 mm | 1.00 μm | 60 m | -20 to 280/300°C |
227-36134-01 | 0.32 mm | 0.10 μm | 30 m | -20 to 300/320°C |
227-36134-02 | 0.32 mm | 0.10 μm | 60 m | -20 to 300/320°C |
227-36135-01 | 0.32 mm | 0.25 μm | 30 m | -20 to 300/320°C |
227-36135-02 | 0.32 mm | 0.25 μm | 60 m | -20 to 300/320°C |
227-36136-01 | 0.32 mm | 0.50 μm | 30 m | -20 to 290/310°C |
227-36136-02 | 0.32 mm | 0.50 μm | 60 m | -20 to 290/310°C |
227-36137-01 | 0.32 mm | 1.00 μm | 30 m | -20 to 280/300°C |
227-36137-02 | 0.32 mm | 1.00 μm | 60 m | -20 to 280/300°C |
227-36138-01 | 0.32 mm | 1.50 μm | 30 m | -20 to 270/290°C |
227-36138-02 | 0.32 mm | 1.50 μm | 60 m | -20 to 270/290°C |
227-36139-01 | 0.32 mm | 3.00 μm | 30 m | -20 to 250/270°C |
227-36139-02 | 0.32 mm | 3.00 μm | 60 m | -20 to 250/270°C |
227-36140-01 | 0.53 mm | 0.10 μm | 30 m | -20 to 260/280°C |
227-36140-02 | 0.53 mm | 0.10 μm | 60 m | -20 to 260/280°C |
227-36141-01 | 0.53 mm | 0.25 μm | 60 m | -20 to 260/280°C |
227-36142-01 | 0.53 mm | 0.50 μm | 30 m | -20 to 260/280°C |
227-36143-01 | 0.53 mm | 1.00 μm | 30 m | -20 to 260/280°C |
227-36143-02 | 0.53 mm | 1.00 μm | 60 m | -20 to 260/280°C |
227-36144-01 | 0.53 mm | 1.50 μm | 30 m | -20 to 250/270°C |
227-36145-01 | 0.53 mm | 3.00 μm | 30 m | -20 to 240/260°C |
227-36145-02 | 0.53 mm | 3.00 μm | 60 m | -20 to 240/260°C |
News / Events
-
Shimadzu has released the Shim-pack Mix-HILIC, Chromatography Column for Hydrophilic Interactions
Comprehensive Analysis of Hydrophilic Metabolites in Metabolomics
-
Shimadzu has released the Shim-pack™ SUR-Na Columns for Ligand Exchange Chromatography.
Shim-pack™ SUR-Na, a ligand exchange chromatography column, offers excellent performance by combining size exclusion mode and sodium-based ligand exchange mode to provide superior separation of sugar components. Pure water can be used for the mobile phase, resulting in less effort to prepare for the analysis.
-
Release of New Shim-pack Septer Series
Shimadzu has release new Shim-pack Scepter Series colmuns…
-
Release of Four New Shim-pack UC Series
Shimadzu has release four new Shim-pack UC Series colmuns…
-
Shimadzu has released the CoreFocus Library.
CoreFocus Library is a digital library where you can find and learn different methods for analyzing your target compounds.
-
Shimadzu has released the High-speed Organic Acid Analysis Column Shim-pack Fast-OA.
Designed and intended specifically for use under low pH condition, Shim-pack Velox SP (Sterically Protected)-C18 offers a well balanced retention profile with a long life time even under harsh, acidic condition needed for LC/MS(/MS) analysis.