SH-50

- Mid-polarity phase: Crossbond™ 100% methyl phenyl polysiloxane
- General-purpose columns for pesticides, herbicides, rosin acids, phthalate esters, sterols.
- Equivalent to USP G3 phase.
- Similar phases: HP-50+, CP-Sil 24 CB, SPB-50
P/N | ID | df (Film Thickness) | Length | Temp. Range |
---|---|---|---|---|
227-36162-01 | 0.25 mm | 0.25 μm | 30 m | 40 to 300/320°C |
227-36162-02 | 0.25 mm | 0.25 μm | 60 m | 40 to 300/320°C |
227-36163-01 | 0.25 mm | 0.50 μm | 30 m | 40 to 290/310°C |
227-36163-02 | 0.25 mm | 0.50 μm | 60 m | 40 to 290/310°C |
227-36164-01 | 0.25 mm | 1.00 μm | 30 m | 40 to 280/300°C |
227-36164-02 | 0.25 mm | 1.00 μm | 60 m | 40 to 280/300°C |
221-76182-30 | 0.32 mm | 0.25 μm | 30 m | 40 to 300/320°C |
227-36165-01 | 0.32 mm | 0.25 μm | 60 m | 40 to 300/320°C |
227-36166-01 | 0.32 mm | 0.50 μm | 30 m | 40 to 290/310°C |
227-36166-02 | 0.32 mm | 0.50 μm | 60 m | 40 to 290/310°C |
227-36167-01 | 0.32 mm | 1.00 μm | 30 m | 40 to 280/300°C |
227-36167-02 | 0.32 mm | 1.00 μm | 60 m | 40 to 280/300°C |
227-36168-01 | 0.53 mm | 0.50 μm | 30 m | 40 to 270/290°C |
227-36168-02 | 0.53 mm | 0.50 μm | 60 m | 40 to 270/290°C |
227-36169-01 | 0.53 mm | 0.83 μm | 30 m | 40 to 270/290°C |
227-36170-01 | 0.53 mm | 1.00 μm | 30 m | 40 to 260/280°C |
227-36170-02 | 0.53 mm | 1.00 μm | 60 m | 40 to 260/280°C |
227-36171-01 | 0.53 mm | 1.50 μm | 30 m | 40 to 250/270°C |
227-36171-02 | 0.53 mm | 1.50 μm | 60 m | 40 to 250/270°C |
News / Events
-
Shimadzu has released the Shim-pack™ SUR-Na Columns for Ligand Exchange Chromatography.
Shim-pack™ SUR-Na, a ligand exchange chromatography column, offers excellent performance by combining size exclusion mode and sodium-based ligand exchange mode to provide superior separation of sugar components. Pure water can be used for the mobile phase, resulting in less effort to prepare for the analysis.
-
Release of New Shim-pack Septer Series
Shimadzu has release new Shim-pack Scepter Series colmuns…
-
Release of Four New Shim-pack UC Series
Shimadzu has release four new Shim-pack UC Series colmuns…
-
Shimadzu has released the CoreFocus Library.
CoreFocus Library is a digital library where you can find and learn different methods for analyzing your target compounds.
-
Shimadzu New Applications
-
Shimadzu has released the High-speed Organic Acid Analysis Column Shim-pack Fast-OA.
Designed and intended specifically for use under low pH condition, Shim-pack Velox SP (Sterically Protected)-C18 offers a well balanced retention profile with a long life time even under harsh, acidic condition needed for LC/MS(/MS) analysis.