SH-5MS

- Low-polarity phase: Crossbond™ 5% diphenyl / 95% dimethyl polysiloxane
- Column specifically tested for low-bleed performance.
- General-purpose columns for drugs, solvent impurities, pesticides, hydrocarbons, PCB congeners (e.g., Aroclor mixes), essential oils, semi-volatiles.
- Equivalent to USP G27 and G36 phases.
- Similar phases: HP-5, DB-5, CP Sil 8 CB, SPB-5
P/N | ID | df (Film Thickness) | Length | Temp. Range |
---|---|---|---|---|
221-75854-15 | 0.25 mm | 0.10 μm | 15 m | -60 to 330/350°C |
221-75854-30 | 0.25 mm | 0.10 μm | 30 m | -60 to 330/350°C |
227-36122-01 | 0.25 mm | 0.10 μm | 60 m | -60 to 330/350°C |
221-75855-15 | 0.25 mm | 0.25 μm | 15 m | -60 to 330/350°C |
221-75855-30 | 0.25 mm | 0.25 μm | 30 m | -60 to 330/350°C |
227-36123-01 | 0.25 mm | 0.25 μm | 60 m | -60 to 330/350°C |
227-36124-01 | 0.25 mm | 0.50 μm | 30 m | -60 to 330/350°C |
227-36124-02 | 0.25 mm | 0.50 μm | 60 m | -60 to 320/350°C |
221-75857-30 | 0.25 mm | 1.00 μm | 30 m | -60 to 325/350°C |
227-36125-01 | 0.32 mm | 0.10 μm | 30 m | -60 to 330/350°C |
227-36125-02 | 0.32 mm | 0.10 μm | 60 m | -60 to 330/350°C |
221-75858-30 | 0.32 mm | 0.25 μm | 30 m | -60 to 330/350°C |
221-75858-60 | 0.32 mm | 0.25 μm | 60 m | -60 to 330/350°C |
227-36126-01 | 0.32 mm | 0.50 μm | 30 m | -60 to 330/350°C |
227-36126-02 | 0.32 mm | 0.50 μm | 60 m | -60 to 330/350°C |
227-36127-01 | 0.32 mm | 1.00 μm | 30 m | -60 to 325/350°C |
221-76191-30 | 0.53 mm | 0.50 μm | 30 m | -60 to 320/340°C |
227-36128-01 | 0.53 mm | 1.00 μm | 30 m | -60 to 320/340°C |
227-36129-01 | 0.53 mm | 1.50 μm | 30 m | -60 to 310/330°C |
For SH-5MS Columns with Integrated Guard column, please refer to the Integrated Guard Columns' page.
News / Events
-
Shimadzu has released the Shim-pack™ SUR-Na Columns for Ligand Exchange Chromatography.
Shim-pack™ SUR-Na, a ligand exchange chromatography column, offers excellent performance by combining size exclusion mode and sodium-based ligand exchange mode to provide superior separation of sugar components. Pure water can be used for the mobile phase, resulting in less effort to prepare for the analysis.
-
Release of New Shim-pack Septer Series
Shimadzu has release new Shim-pack Scepter Series colmuns…
-
Release of Four New Shim-pack UC Series
Shimadzu has release four new Shim-pack UC Series colmuns…
-
Shimadzu has released the CoreFocus Library.
CoreFocus Library is a digital library where you can find and learn different methods for analyzing your target compounds.
-
Shimadzu New Applications
-
Shimadzu has released the High-speed Organic Acid Analysis Column Shim-pack Fast-OA.
Designed and intended specifically for use under low pH condition, Shim-pack Velox SP (Sterically Protected)-C18 offers a well balanced retention profile with a long life time even under harsh, acidic condition needed for LC/MS(/MS) analysis.