SH-I-17

- Mid-polarity phase: Crossbond™ 50% diphenyl / 50% dimethyl polysiloxane
- General-purpose columns for pesticides, herbicides, rosin acids, phthalate esters, triglycerides, sterols.
- Similar phases: HP-17, DB-17, DB-17HT, DB-608, SPB-17
P/N | ID | df (Film Thickness) | Length | Temp. Range |
---|---|---|---|---|
227-36061-01 | 0.18 mm | 0.18 μm | 20 m | 40 to 280/320°C |
221-75907-30 | 0.25 mm | 0.25 μm | 30 m | 40 to 280/320°C |
227-36062-01 | 0.25 mm | 0.50 μm | 30 m | 40 to 280/320°C |
227-36063-01 | 0.25 mm | 1.00 μm | 30 m | 40 to 280/320°C |
227-36064-01 | 0.32 mm | 0.25 μm | 30 m | 40 to 280/320°C |
227-36065-01 | 0.32 mm | 0.50 μm | 30 m | 40 to 280/320°C |
227-36066-01 | 0.32 mm | 1.00 μm | 30 m | 40 to 280/320°C |
227-36067-01 | 0.53 mm | 0.25 μm | 30 m | 40 to 280/320°C |
227-36068-01 | 0.53 mm | 0.50 μm | 30 m | 40 to 280/320°C |
227-36069-01 | 0.53 mm | 0.83 μm | 30 m | 40 to 280/320°C |
221-76193-30 | 0.53 mm | 1.00 μm | 30 m | 40 to 280/320°C |
227-36070-01 | 0.53 mm | 1.50 μm | 30 m | 40 to 280/320°C |
News / Events
-
Shimadzu has released the Shim-pack™ SUR-Na Columns for Ligand Exchange Chromatography.
Shim-pack™ SUR-Na, a ligand exchange chromatography column, offers excellent performance by combining size exclusion mode and sodium-based ligand exchange mode to provide superior separation of sugar components. Pure water can be used for the mobile phase, resulting in less effort to prepare for the analysis.
-
Release of New Shim-pack Septer Series
Shimadzu has release new Shim-pack Scepter Series colmuns…
-
Release of Four New Shim-pack UC Series
Shimadzu has release four new Shim-pack UC Series colmuns…
-
Shimadzu has released the CoreFocus Library.
CoreFocus Library is a digital library where you can find and learn different methods for analyzing your target compounds.
-
Shimadzu has released the High-speed Organic Acid Analysis Column Shim-pack Fast-OA.
Designed and intended specifically for use under low pH condition, Shim-pack Velox SP (Sterically Protected)-C18 offers a well balanced retention profile with a long life time even under harsh, acidic condition needed for LC/MS(/MS) analysis.
-
ALSACHIM website has been renewed