SH-I-35Sil MS

- Mid-polarity: Crossbond™ phase (similar to 35% phenyl methyl polysiloxane)
- Very low-bleed phase for GCMS analysis.
- Special selectivity and excellent inertness for substituted polar compounds, such as drugs, pesticides, herbicides, PCBs, phenols, etc.
- Provides superior separation for cannabinoids.
- Similar phases: DB-35ms, DB-35ms UI, VF-35ms
P/N | ID | df (Film Thickness) | Length | Temp. Range |
---|---|---|---|---|
227-36051-01 | 0.25 mm | 0.25 μm | 15 m | 50 to 340/360°C |
227-36051-02 | 0.25 mm | 0.25 μm | 30 m | 50 to 340/360°C |
227-36052-01 | 0.25 mm | 0.50 μm | 15 m | 50 to 340/360°C |
227-36052-02 | 0.25 mm | 0.50 μm | 30 m | 50 to 340/360°C |
227-36053-01 | 0.25 mm | 1.00 μm | 15 m | 50 to 340/360°C |
227-36053-02 | 0.25 mm | 1.00 μm | 30 m | 50 to 340/360°C |
227-36054-01 | 0.32 mm | 0.25 μm | 15 m | 50 to 340/360°C |
227-36054-02 | 0.32 mm | 0.25 μm | 30 m | 50 to 340/360°C |
227-36055-01 | 0.32 mm | 0.50 μm | 15 m | 50 to 340/360°C |
227-36055-02 | 0.32 mm | 0.50 μm | 30 m | 50 to 340/360°C |
227-36056-01 | 0.32 mm | 1.00 μm | 15 m | 50 to 340/360°C |
227-36056-02 | 0.32 mm | 1.00 μm | 30 m | 50 to 340/360°C |
227-36057-01 | 0.53 mm | 0.50 μm | 15 m | 50 to 340/340°C |
227-36057-02 | 0.53 mm | 0.50 μm | 30 m | 50 to 340/340°C |
227-36058-01 | 0.53 mm | 1.00 μm | 15 m | 50 to 325/340°C |
227-36058-02 | 0.53 mm | 1.00 μm | 30 m | 50 to 325/340°C |
227-36059-01 | 0.53 mm | 1.50 μm | 15 m | 50 to 310/330°C |
227-36059-02 | 0.53 mm | 1.50 μm | 30 m | 50 to 310/330°C |
227-36060-01 | 0.53 mm | 3.00 μm | 15 m | 50 to 280/300°C |
227-36060-02 | 0.53 mm | 3.00 μm | 30 m | 50 to 280/300°C |
News / Events
-
Shimadzu has released the Shim-pack™ SUR-Na Columns for Ligand Exchange Chromatography.
Shim-pack™ SUR-Na, a ligand exchange chromatography column, offers excellent performance by combining size exclusion mode and sodium-based ligand exchange mode to provide superior separation of sugar components. Pure water can be used for the mobile phase, resulting in less effort to prepare for the analysis.
-
Release of New Shim-pack Septer Series
Shimadzu has release new Shim-pack Scepter Series colmuns…
-
Release of Four New Shim-pack UC Series
Shimadzu has release four new Shim-pack UC Series colmuns…
-
Shimadzu has released the CoreFocus Library.
CoreFocus Library is a digital library where you can find and learn different methods for analyzing your target compounds.
-
Shimadzu New Applications
-
Shimadzu has released the High-speed Organic Acid Analysis Column Shim-pack Fast-OA.
Designed and intended specifically for use under low pH condition, Shim-pack Velox SP (Sterically Protected)-C18 offers a well balanced retention profile with a long life time even under harsh, acidic condition needed for LC/MS(/MS) analysis.