SHIMSEN Styra SPE - Specs
Solid Phase Extraction Products
Polymeric Cartridges
SHIMSEN Styra HLB / Hydrophilic-Lipophilic Balanced Cartridge Reverse Phase

SHIMSEN Styra HLB consists of a styrene-divinylbenzene matrix modified with nitrogen-containing polar functional groups. It exhibits strong retention for nonpolar compounds and some retention for polar compounds.
| P/N | Product | Bed Weight | Tube Volume | Qty. |
|---|---|---|---|---|
| 380-00855-03 | SHIMSEN Styra HLB | 60 mg | 3 mL | 50 |
| 380-00855-04 | 60 mg | 1 mL | 100 | |
| 380-00855-05 | 6 g | 60 mL | 10 | |
| 380-00855-06 | 500 mg | 3 mL | 50 | |
| 380-00855-07 | 500 mg | 6 mL | 30 | |
| 380-00855-08 | 500 mg | 12 mL | 20 | |
| 380-00855-09 | 30 mg | 1 mL | 100 | |
| 380-00855-10 | 200 mg | 6 mL | 30 | |
| 380-00855-11 | 150 mg | 6 mL | 30 | |
| 380-00855-12 | 100 mg | 6 mL | 30 | |
| 380-00855-13 | 1 g | 6 mL | 30 | |
| 380-00855-14 | 1 g | 20 mL | 20 | |
| 380-00855-51 | 10 mg | 1 mL | 1 (96-well plate) | |
| 380-00855-53 | 30 mg | 1 mL | 1 (96-well plate) |
Polymeric Cartridges
SHIMSEN Styra MCX / Mixed-Mode Strong Cation Exchange Reversed Phase Cartridge Reverse Phase Cation Exchange

SHIMSEN Styra MCX uses a polymeric cation-exchange resin that combines the outstanding properties of SHIMSEN Styra HLB with strong cation exchange functionalities.
MCX is suitable for the enrichment and purification of basic compounds with pKa 2-10.
| P/N | Product | Bed Weight | Tube Volume | Qty. |
|---|---|---|---|---|
| 380-00853-01 | SHIMSEN Styra MCX | 60 mg | 3 mL | 50 |
| 380-00853-02 | 6 g | 60 mL | 10 | |
| 380-00853-03 | 500 mg | 12 mL | 20 | |
| 380-00853-04 | 30 mg | 1 mL | 100 | |
| 380-00853-05 | 20 mg | 3 mL | 50 | |
| 380-00853-06 | 200 mg | 6 mL | 30 | |
| 380-00853-07 | 150 mg | 6 mL | 30 | |
| 380-00853-08 | 1 g | 20 mL | 20 | |
| 380-00853-51 | 10 mg | 1 mL | 1 (96-well plate) | |
| 380-00853-53 | 30 mg | 1 mL | 1 (96-well plate) |
Polymeric Cartridges
SHIMSEN Styra WCX / Mixed-Mode Weak Cation Exchange Reversed Phase Cartridge Reverse Phase Cation Exchange (weak)

SHIMSEN Styra WCX uses a polymeric cation-exchange resin that combines the outstanding properties of SHIMSEN Styra HLB with weak cation exchange functionalities.
WCX is suitable for the enrichment and purification of strong basic compounds with pKa 10 or more.
| P/N | Product | Bed Weight | Tube Volume | Qty. |
|---|---|---|---|---|
| 380-00850-01 | SHIMSEN Styra WCX | 60 mg | 3 mL | 50 |
| 380-00850-02 | 500 mg | 6 mL | 30 | |
| 380-00850-03 | 500 mg | 3 mL | 50 | |
| 380-00850-04 | 30 mg | 1 mL | 100 | |
| 380-00850-05 | 150 mg | 6 mL | 30 | |
| 380-00850-51 | 10 mg | 1 mL | 1 (96-well plate) | |
| 380-00850-53 | 30 mg | 1 mL | 1 (96-well plate) |
Polymeric Cartridges
SHIMSEN Styra MAX / Mixed-Mode Strong Anion Exchange Reversed Phase Cartridge Reverse Phase Anion Exchange

SHIMSEN Styra MAX uses a polymeric anion-exchange resin that combines the outstanding properties of SHIMSEN Styra HLB with anion exchange functionalities.
MAX is suitable for the enrichment and purification of acidic compounds with pKa 2-8.
| P/N | Product | Bed Weight | Tube Volume | Qty. |
|---|---|---|---|---|
| 380-00854-01 | SHIMSEN Styra MAX | 60 mg / 3 mL | 3 mL | 50 |
| 380-00854-02 | 6 g / 60 mL | 60 mL | 10 | |
| 380-00854-03 | 500 mg / 6 mL | 6 mL | 30 | |
| 380-00854-04 | 500 mg / 12 mL | 12 mL | 20 | |
| 380-00854-05 | 30 mg / 1 mL | 1 mL | 100 | |
| 380-00854-06 | 150 mg / 6 mL | 6 mL | 30 | |
| 380-00854-07 | 1000 mg / 6 mL | 6 mL | 30 | |
| 380-00854-08 | 1 g / 20 mL | 20 mL | 20 | |
| 380-00854-51 | 10 mg | 1 mL | 1 (96-well plate) | |
| 380-00854-53 | 30 mg | 1 mL | 1 (96-well plate) |
Polymeric Cartridges
SHIMSEN Styra WAX / Mixed-Mode Weak Anion Exchange Reversed Phase Cartridge Reverse Phase Anion Exchange (weak)

SHIMSEN Styra WAX uses a polymeric anion-exchange resin that combines the outstanding properties of SHIMSEN Styra HLB with weak anion exchange functionalities.
WAX is suitable for the enrichment and purification of strong acidic compounds with pKa 1 or less.
It can also be used as a SPE cartridge for PFAS.
| P/N | Product | Bed Weight | Tube Volume | Qty. |
|---|---|---|---|---|
| 380-00852-03 | SHIMSEN Styra WAX | 60 mg | 3 mL | 50 |
| 380-00852-04 | 500 mg | 6 mL | 30 | |
| 380-00852-05 | 30 mg | 1 mL | 100 | |
| 380-00852-06 | 150 mg | 6 mL | 30 | |
| 380-00852-51 | 10 mg | 1 mL | 1 (96-well plate) | |
| 380-00852-53 | 30 mg | 1 mL | 1 (96-well plate) |
Silica-based Reversed-phase Cartridges
SHIMSEN Styra C18 / Octadecyl Bonded Silica Cartridge Reverse Phase

SHIMSEN Styra C18 is an octadecyl bonded silica cartridge that can retain target compounds by non-polar interaction. Strong endcapping of this sorbent inhibits cation exchange interaction caused by silanol groups, resulting in less adsorption of basic compounds.
It is a good choice when non-polar interaction is needed.
| P/N | Product | Bed Weight | Tube Volume | Qty. |
|---|---|---|---|---|
| 380-00872-01 | SHIMSEN Styra C18 | 60 mg | 3 mL | 50 |
| 380-00872-02 | 500 mg | 6 mL | 30 | |
| 380-00872-03 | 500 mg | 3 mL | 50 | |
| 380-00872-04 | 50 mg | 1 mL | 100 | |
| 380-00872-05 | 5 g | 20 mL | 20 | |
| 380-00872-06 | 250 mg | 3 mL | 50 | |
| 380-00872-07 | 200 mg | 6 mL | 30 | |
| 380-00872-08 | 200 mg | 3 mL | 50 | |
| 380-00872-09 | 2 g | 12 mL | 20 | |
| 380-00872-10 | 100 mg | 6 mL | 30 | |
| 380-00872-11 | 100 mg | 3 mL | 50 | |
| 380-00872-12 | 1 g | 6 mL | 30 | |
| 380-00872-13 | 100 mg | 1 mL | 100 | |
| 380-00872-14 | 10 g | 60 mL | 10 | |
| 380-00872-51 | 10 mg | 1 mL | 1 (96-well plate) | |
| 380-00872-53 | 30 mg | 1 mL | 1 (96-well plate) |
Silica-based Reversed-phase Cartridges
SHIMSEN Styra C18-U / Octadecyl Bonded Silica Cartridge Reverse Phase

SHIMSEN Styra C18-U is an octadecyl bonded silica cartridge that can retain target compounds by non-polar interaction. The phase is not endcapped which enhances retention of polar compounds.
| P/N | Product | Bed Weight | Tube Volume | Qty. |
|---|---|---|---|---|
| 380-00876-01 | SHIMSEN Styra C18-U | 60 mg | 3 mL | 50 |
| 380-00876-02 | 500 mg | 20 mL | 20 | |
| 380-00876-03 | 500 mg | 6 mL | 30 | |
| 380-00876-04 | 500 mg | 3 mL | 50 | |
| 380-00876-05 | 50 mg | 1 mL | 100 | |
| 380-00876-06 | 5 g | 20 mL | 20 | |
| 380-00876-07 | 200 mg | 3 mL | 50 | |
| 380-00876-08 | 2 g | 12 mL | 20 | |
| 380-00876-09 | 1 g | 6 mL | 30 | |
| 380-00876-10 | 100 mg | 1 mL | 100 | |
| 380-00876-11 | 10 g | 60 mL | 10 |
Silica-based Reversed-phase Cartridges
SHIMSEN Styra C8 / Octyl Bonded Silica Cartridge Reverse Phase

SHIMSEN Styra C8 is an octyl bonded silica cartridge that has weaker non-polar interation compared to C18. C8 is an excellent replacement for C18 when highly hydrophobic compounds are too strongly retained for effective elution. Highly endcapping of this sorbent inhibits secondary interaction caused by silanol groups, resulting in less adsorption of basic compounds.
| P/N | Product | Bed Weight | Tube Volume | Qty. |
|---|---|---|---|---|
| 380-00870-01 | SHIMSEN Styra C8 | 500 mg | 6 mL | 30 |
| 380-00870-02 | 500 mg | 3 mL | 50 | |
| 380-00870-03 | 5 g | 20 mL | 20 | |
| 380-00870-04 | 200 mg | 3 mL | 50 | |
| 380-00870-05 | 2 g | 12 mL | 20 | |
| 380-00870-06 | 1 g | 6 mL | 30 | |
| 380-00870-07 | 100 mg | 1 mL | 100 | |
| 380-00870-08 | 10 g | 60 mL | 10 |
Silica-based Reversed-phase Cartridges
SHIMSEN Styra C2 / Ethyl Bonded Silica Cartridge Reverse Phase

SHIMSEN Styra C2 is an ethyl bonded silica cartridge that has weaker non-polar interation compared to C8. It is an excellent replacement for C8 when highly hydrophobic compounds are too strongly retained for effective elution. Highly endcapping of this sorbent inhibits secondary interactions caused by silanol groups, resulting in less adsorption of basic compounds. It is an excellent replacement for C8 and C18 when analytes are too strongly retained for effective elution.
| P/N | Product | Bed Weight | Tube Volume | Qty. |
|---|---|---|---|---|
| 380-00871-01 | SHIMSEN Styra C2 | 500 mg | 3 mL | 50 |
| 380-00871-02 | 5 g | 20 mL | 20 | |
| 380-00871-03 | 2 g | 12 mL | 20 | |
| 380-00871-04 | 1 g | 6 mL | 30 | |
| 380-00871-05 | 100 mg | 1 mL | 100 | |
| 380-00871-06 | 10 g | 60 mL | 10 |
Silica-based Reversed-phase Cartridges
SHIMSEN Styra Ph / Phenyl Bonded Silica Cartridge Reverse Phase

SHIMSEN Styra Ph is a phenyl-bonded silica cartridge. It has the same non-polar interaction as C8 as well as unique - electron pair interaction due to phenyl. It is a good choice for sample preparation when C8 could not provide the desired selectivity. And it has good selectivity for aromatic compounds with benzene ring.
| P/N | Product | Bed Weight | Tube Volume | Qty. |
|---|---|---|---|---|
| 380-00860-01 | SHIMSEN Styra Ph | 500 mg | 3 mL | 50 |
| 380-00860-02 | 5 g | 20 mL | 20 | |
| 380-00860-03 | 2 g | 12 mL | 20 | |
| 380-00860-04 | 1 g | 6 mL | 30 | |
| 380-00860-05 | 100 mg | 1 mL | 100 | |
| 380-00860-06 | 10 g | 60 mL | 10 |
Silica-based Ion Exchange Cartridges
SHIMSEN Styra SCX / Strong Cation Exchange Cartridge Cation Exchange (strong)

SHIMSEN Styra SCX is a propyl benzenesulfonate bonded silica cartridge with strong cation exchange functionalities. The presence of the benzene ring in the functional group increases its nonpolar characteristics. Besides, SHIMSEN Styra SCX is suitable for the separation of basic compounds.
| P/N | Product | Bed Weight | Tube Volume | Qty. |
|---|---|---|---|---|
| 380-00857-01 | SHIMSEN Styra SCX | 60 mg | 3 mL | 50 |
| 380-00857-02 | 500 mg | 6 mL | 30 | |
| 380-00857-03 | 500 mg | 3 mL | 50 | |
| 380-00857-04 | 5 g | 20 mL | 20 | |
| 380-00857-05 | 2 g | 12 mL | 20 | |
| 380-00857-06 | 100 mg | 12 mL | 20 | |
| 380-00857-07 | 1 g | 6 mL | 30 | |
| 380-00857-08 | 100 mg | 1 mL | 100 | |
| 380-00857-09 | 10 g | 60 mL | 10 |
Silica-based Ion Exchange Cartridges
SHIMSEN Styra SAX / Strong Anion Exchange Cartridge Anion Exchange (strong)

SHIMSEN Styra SAX is a trimethylaminopropyl-bonded silica cartridge with strong anion exchange functionalities.It can provide selective retention for anionic organic compounds (such as compounds containing carboxyl groups and phenolic hydroxyl groups). The non-polar interactions are weak due to its short carbon chain on the quaternary ammonium group.
| P/N | Product | Bed Weight | Tube Volume | Qty. |
|---|---|---|---|---|
| 380-00858-01 | SHIMSEN Styra SAX | 500 mg | 6 mL | 30 |
| 380-00858-02 | 500 mg | 3 mL | 50 | |
| 380-00858-03 | 5 g | 20 mL | 20 | |
| 380-00858-04 | 2 g | 12 mL | 20 | |
| 380-00858-05 | 100 mg | 1 mL | 100 | |
| 380-00858-06 | 10 g | 60 mL | 10 |
Silica-based Normal Phase Cartridges
SHIMSEN Styra SI / Normal Phase Silica Cartridge Normal Phase

SHIMSEN Styra SI is based on unbonded silica gel particles. The primary interaction available is strong polar interaction due to the silanol groups. It can be used for enrichment of polar compounds from low-polar solvents or removal of polar impurities from non-polar solvents. It is necessary to prevent moisture absorption before use.
| P/N | Product | Bed Weight | Tube Volume | Qty. |
|---|---|---|---|---|
| 380-00856-01 | SHIMSEN Styra SI | 5 g | 20 mL | 20 |
| 380-00856-02 | 500 mg | 6 mL | 30 | |
| 380-00856-03 | 500 mg | 3 mL | 50 | |
| 380-00856-04 | 2 g | 12 mL | 20 | |
| 380-00856-05 | 200 mg | 3 mL | 50 | |
| 380-00856-06 | 2000 mg | 6 mL | 30 | |
| 380-00856-07 | 10 g | 60 mL | 10 | |
| 380-00856-08 | 1000 mg | 6 mL | 30 | |
| 380-00856-09 | 100 mg | 1 mL | 100 |
Silica-based Normal Phase Cartridges
SHIMSEN Styra CN / Cyano-bonded Silica Cartridge Normal Phase Reverse Phase

SHIMSEN Styra CN exhibits both non-polar and polar interactions with target compound. It is a good choice when sorbents such as C18, C8 or Si do not provide the desired selectivity.
| P/N | Product | Bed Weight | Tube Volume | Qty. |
|---|---|---|---|---|
| 380-00864-01 | SHIMSEN Styra CN | 500 mg | 3 mL | 50 |
| 380-00864-02 | 5 g | 20 mL | 20 | |
| 380-00864-03 | 200 mg | 3 mL | 50 | |
| 380-00864-04 | 2 g | 12 mL | 20 | |
| 380-00864-05 | 1000 mg | 6 mL | 30 | |
| 380-00864-06 | 100 mg | 1 mL | 100 | |
| 380-00864-07 | 10 g | 60 mL | 10 |
Silica-based Normal Phase Cartridges
SHIMSEN Styra NH2 / Amino Bonded Silica Cartridge Normal Phase Anion Exchange (weak)

SHIMSEN Styra NH2 is an amino bonded silica cartridge and can act either as a weak anion exchanger (aqueous solutions) or polar phase sorbent (non-polar organic solutions). When conditioned with a non-polar solvent, e.g., hexane, it tends to form hydrogen bond with any molecule containing -OH, -NH, or -SH functional groups. In an aqueous environment with pH 7.8 or less, it can function as a weak anion exchanger.
| P/N | Product | Bed Weight | Tube Volume | Qty. |
|---|---|---|---|---|
| 380-00861-01 | SHIMSEN Styra NH2 | 6 g | 60 mL | 10 |
| 380-00861-02 | 500 mg | 6 mL | 30 | |
| 380-00861-03 | 500 mg | 3 mL | 50 | |
| 380-00861-04 | 5 g | 20 mL | 20 | |
| 380-00861-05 | 200 mg | 3 mL | 50 | |
| 380-00861-06 | 2 g | 12 mL | 20 | |
| 380-00861-07 | 1 g | 6 mL | 30 | |
| 380-00861-08 | 100 mg | 1 mL | 100 | |
| 380-00861-09 | 10 g | 60 mL | 10 |
Silica-based Normal Phase Cartridges
SHIMSEN Styra PSA / Ethylenediamino Bonded Silica Cartridge Normal Phase Anion Exchange (weak)

SHIMSEN Styra PSA is based on silica gel particles bonded with ethylenediamino-N-propyl which contain two different amino―the pKa of one is 10.1, and other is 10.9. It is similar to NH2 cartridge but has stronger ion exchange functionalities. At the same time, PSA can be used to extract metal ion due to the chelation with metal ion.
| P/N | Product | Bed Weight | Tube Volume | Qty. |
|---|---|---|---|---|
| 380-00859-01 | SHIMSEN Styra PSA | 500 mg | 6 mL | 30 |
| 380-00859-02 | 500 mg | 3 mL | 50 | |
| 380-00859-03 | 5 g | 20 mL | 20 | |
| 380-00859-04 | 200 mg | 3 mL | 50 | |
| 380-00859-05 | 2 g | 12 mL | 20 | |
| 380-00859-06 | 1 g | 6 mL | 30 | |
| 380-00859-07 | 100 mg | 1 mL | 100 | |
| 380-00859-08 | 10 g | 60 mL | 10 |
Normal Phase Cartridges
SHIMSEN Styra FL-PR / Florisil Cartridge
Normal Phase

SHIMSEN Styra FL-PR is based on natural Flori silica (MgO • SiO2) and is used for the recovery or cleanup of polar substances from non-polar solvents. This sorbent is high in polarity and can be used to extract polar compounds from non-polar solutions. The larger particle size (200 μm) of the sorbent enables fast flow for large sample volumes and is therefore an attractive alternative to silica if the sample matrix is particularly viscous. FL-PR can not only separate chlorinated insecticides, but also be used in AOAC, EPA and other methods. In addition, FL-PR is an excellent replacement for alumina cartridge when the acidic nature of alumina affects the extraction effect.
| P/N | Product | Bed Weight | Tube Volume | Qty. |
|---|---|---|---|---|
| 380-00862-01 | SHIMSEN Styra FL-PR | 500 mg | 6 mL | 30 |
| 380-00862-02 | 500 mg | 3 mL | 50 | |
| 380-00862-03 | 5 g | 20 mL | 20 | |
| 380-00862-04 | 2 g | 6 mL | 30 | |
| 380-00862-05 | 2 g | 12 mL | 20 | |
| 380-00862-06 | 200 mg | 3 mL | 50 | |
| 380-00862-07 | 1000 mg | 6 mL | 30 | |
| 380-00862-08 | 100 mg | 1 mL | 100 | |
| 380-00862-09 | 10 g | 60 mL | 10 |
Normal Phase Cartridges
SHIMSEN Styra AL-N / Neutral Alumina Cartridge Normal Phase

SHIMSEN Styra AL-N is packed with neutral alumina (Al2O3) to retain or remove polar compounds. Similar to silica gel, neutral Al2O3 is a strongly polar sorbent. However, the neutral alumina tends to be slightly more stable under high pH conditions than silica gel. The neutralized surface allows interaction with compounds whose heteroatoms are electronegative (e.g., O, P, S) or with an electron-rich, highly aromatic structure.
| P/N | Product | Bed Weight | Tube Volume | Qty. |
|---|---|---|---|---|
| 380-00865-01 | SHIMSEN Styra AL-N | 500 mg | 6 mL | 30 |
| 380-00865-02 | 500 mg | 3 mL | 50 | |
| 380-00865-03 | 5 g | 20 mL | 20 | |
| 380-00865-04 | 250 mg | 3 mL | 50 | |
| 380-00865-05 | 200 mg | 3 mL | 50 | |
| 380-00865-06 | 2 g | 12 mL | 20 | |
| 380-00865-07 | 1 g | 6 mL | 30 | |
| 380-00865-08 | 100 mg | 1 mL | 100 | |
| 380-00865-09 | 10 g | 60 mL | 10 |
Normal Phase Cartridges
SHIMSEN Styra AL-A / Acidic Alumina Cartridge Normal Phase

SHIMSEN Styra AL-A is packed with acidic alumina (Al2O3) to retain or remove polar compounds and acidic compounds. Acidic alumina is a typical Lewis acid with two electrons missing from the aluminum atom. Acid treatment enhances the Lewis acid property of alumina, and results in a weak cationic property, allowing strong interaction with electron-rich compounds and retention of polar compounds and anionic compounds.
| P/N | Product | Bed Weight | Tube Volume | Qty. |
|---|---|---|---|---|
| 380-00867-01 | SHIMSEN Styra AL-A | 500 mg | 6 mL | 30 |
| 380-00867-02 | 500 mg | 3 mL | 50 | |
| 380-00867-03 | 5 g | 20 mL | 20 | |
| 380-00867-04 | 2 g | 12 mL | 20 | |
| 380-00867-05 | 1 g | 6 mL | 30 | |
| 380-00867-06 | 100 mg | 1 mL | 100 | |
| 380-00867-07 | 10 g | 60 mL | 10 |
Normal Phase Cartridges
SHIMSEN Styra AL-B / Basic Alumina Cartridge Normal Phase

SHIMSEN Styra AL-B is packed with basic alumina (Al2O3) to retain or remove polar compounds and basic compounds. Basic alumina has anionic properties and cation exchange function, and tends to retain compounds with positive charges or hydrogen bonds. In addition, it can be used to retain electronic samples, such as neutral amines.
| P/N | Product | Bed Weight | Tube Volume | Qty. |
|---|---|---|---|---|
| 380-00866-01 | SHIMSEN Styra AL-B | 500 mg | 3 mL | 50 |
| 380-00866-02 | 5 g | 20 mL | 20 | |
| 380-00866-03 | 2 g | 12 mL | 20 | |
| 380-00866-04 | 1 g | 3 mL | 50 | |
| 380-00866-05 | 1 g | 6 mL | 30 | |
| 380-00866-06 | 100 mg | 1 mL | 100 | |
| 380-00866-07 | 10 g | 60 mL | 10 |
Carbon-based and Composite Cartridges
SHIMSEN Styra GCB / Carbon Black Cartridge
SHIMSEN Styra GCB is packed with planarized carbon, mainly used to remove pigment components from crops. The polarity and ion exchange property of this cartridge are used to purify all kinds of sample substrates. The typical application of this cartridge is the analysis of pesticide residues in agricultural products. Plant samples often contain various pigments, such as chlorophyll, lutein, carotenoids, etc, which need to be removed in order to eliminate its interference with the analysis results and experimental instruments.
| P/N | Product | Bed Weight | Tube Volume | Qty. |
|---|---|---|---|---|
| 380-00869-01 | SHIMSEN Styra GCB | 500 mg | 3 mL | 50 |
| 380-00869-02 | 500 mg | 6 mL | 30 | |
| 380-00869-03 | 2 g | 12 mL | 20 | |
| 380-00869-04 | 250 mg | 3 mL | 50 | |
| 380-00869-05 | 200 mg | 6 mL | 30 | |
| 380-00869-06 | 1 g | 6 mL | 30 | |
| 380-00869-07 | 125 mg | 3 mL | 50 | |
| 380-00869-08 | 100 mg | 3 mL | 50 | |
| 380-00869-09 | 100 mg | 1 mL | 100 |
Carbon-based and Composite Cartridges
SHIMSEN Styra GCB / PSA Carbon Composite PSA Cartridge SHIMSEN Styra GCB / NH2 Carbon Composite Amino Cartridge
SHIMSEN Styra GCB/PSA and SHIMSEN Styra GCB/NH2 are mixed sorbent SPE cartridges consisting of carbon black particles (GCB) and silica gel particles bonded with PSA or NH2 group. The GCB can remove pigments, while PSA and NH2 can remove anionic compounds. They are mainly used for the analysis of multi-pesticide residues in food samples.
| P/N | Product | Bed Weight | Tube Volume | Qty. |
|---|---|---|---|---|
| 380-00868-01 | SHIMSEN Styra GCB/PSA | 500 mg / 500 mg | 6 mL | 30 |
| 380-00868-02 | 500 mg / 500 mg | 20 mL | 20 | |
| 380-00868-03 | 250 mg / 250 mg | 6 mL | 30 | |
| 380-00868-04 | SHIMSEN Styra GCB/NH2 | 500 mg / 500 mg | 6 mL | 30 |
| 380-00868-05 | 500 mg / 500 mg | 20 mL | 20 | |
| 380-00868-06 | 250 mg / 250 mg | 6 mL | 30 |
Carbon-based and Composite Cartridges
SHIMSEN Styra SAX/PSA / Mixed-Mode Strong Anion Exchange Normal Phase Cartridge
SHIMSEN Styra SAX/PSA is packed with 2 layers of anion exchange packing to enhance the removal of anionic impurities in samples. It is widely used in the analysis of multiple pesticide residues in food.
| P/N | Product | Bed Weight | Tube Volume | Qty. |
|---|---|---|---|---|
| 380-00877-05 | SHIMSEN Styra SAX/PSA | 250 mg / 250 mg | 6 mL | 30 |
Carbon-based and Composite Cartridges
SHIMSEN Styra WAX/GCB
It is a copolymer matrix of PS-DVB and hydrophilic groups, modified with weakly basic functional groups, exhibiting both reversed-phase and anion-exchange interactions. WAX is suitable for the enrichment and clean-up of strongly acidic compounds. GCB is mainly used to remove impurities such as pigments, sterols and humic acids due to its planar structure. It can also be used as a SPE cartridge for PFAS.
| P/N | Product | Bed Weight | Tube Volume | Qty. |
|---|---|---|---|---|
| 380-05200-05 | SHIMSEN Styra WAX/GCB | 200 mg / 50 mg | 6 mL | 30 |
| 380-05200-06 | 200 mg / 10 mg | 6 mL | 30 |
Special Cartridge / Glass Cartridges
SHIMSEN Styra Glass / Glass Cartridge
SHIMSEN Styra Glass is developed specifically for high-purity extraction and suitable for detection on ppt level. The inert glass tube completely eliminates contamination from plasticizers, such as phthalates. The sorbent and the specially cleaned sieve plate used in SHIMSEN Styra glass cartridge are all high-grade to ensure stability and repeatability.
| P/N | Product | Bed Weight | Tube Volume | Qty. |
|---|---|---|---|---|
| 380-00855-01 | SHIMSEN Styra Glass | HLB | 6 mL | 30 |
| 380-00873-01 | ||||
| 380-00873-02 | SI | |||
| 380-00873-03 | ||||
| 380-00873-04 | GCB/NH2 | |||
| 380-00873-05 | C18 | |||
| 380-00873-06 | FL-PR | |||
| 380-00873-07 | ||||
| 380-00873-08 | PSA/SI | |||
| 380-00873-11 | PSA | |||
| 380-00873-12 |
Special Cartridge / Glass Cartridges
SHIMSEN Styra Na2SO4 / Dehydration / Drying Cartridge
SHIMSEN Styra Na2SO4 is a special dehydrating column filled with anhydrous sodium sulfate.
| P/N | Product | Bed Weight | Tube Volume | Qty. |
|---|---|---|---|---|
| 380-00875-01 | SHIMSEN Styra Na2SO4 | 5 g | 6 mL | 30 |
| 380-00875-02 | 500 mg | 3 mL | 50 | |
| 380-00875-03 | 4 g | 6 mL | 30 | |
| 380-00875-04 | 3 g | 6 mL | 30 | |
| 380-00875-05 | 2 g | 6 mL | 30 | |
| 380-00875-06 | 1 g | 6 mL | 30 | |
| 380-00875-07 | 1 g | 3 mL | 50 |
Special Cartridge / Glass Cartridges
SHIMSEN Styra for special applications
SHIMSEN Styra SI is based on unbonded silica gel particles. The primary interaction available is strong polar interaction due to the silanol groups. It can be used for enrichment of polar compounds from low-polar solvents or removal of polar impurities from non-polar solvents. It is necessary to prevent moisture absorption before use.
| P/N | Product | Application |
|---|---|---|
| 380-00877-01 | SHIMSEN Styra VD, 2g/12mL, 20pcs | Determination of Vitamins A, D2, D3, and E in Rice Noodles |
| 380-00877-05 | SHIMSEN Styra SAX/PSA, 250mg/250mg/6mL, 30pcs | Analysis of Multiple Pesticide Residues in Food Products |
| 380-00877-06 | SHIMSEN Styra RES, 6mL, 30pcs | Detection of Resveratrol in Wine |
| 380-00877-07 | SHIMSEN Styra RED, 6mL, 30pcs | Quantification of Sudan Red Dyes in Food Products |
| 380-00877-09 | SHIMSEN Styra p-NIT, 3mL, 50pcs | Measurement of p-Nitrophenol Levels in Urine Samples |
| 380-00877-10 | SHIMSEN Styra PGR, 500mg/6m, 30pcs | Assessment of Plant Growth Regulator Residues in Bean Sprouts |
| 380-00877-12 | SHIMSEN Styra PAEs Glass, 6mL, 30pcs | Quantitative Analysis of Multiple Phthalates in Edible Oils |
| 380-00877-14 | SHIMSEN Styra MPV, 3g/12mL, 20pcs | Quantification of Multiple Pesticide Residues in Grains and Cereals |
| 380-00877-15 | SHIMSEN Styra MER, 350mg/6mL, 30pcs | Detection of Thiomersal (Thimerosal) in Cosmetics |
| 380-00877-16 | SHIMSEN Styra MEL, 60mg/3mL, 50pcs | Determination of Melamine Content in Milk and Dairy Products |
| 380-00877-17 | SHIMSEN Styra SAX/PSA, 500mg/500mg/6mL, 30pcs | Analysis of High Pesticide Residues in Food |
| 380-00877-18 | SHIMSEN Styra DMY, 3mL, 50pcs | Determination of DMH and DEY in Food |
| 380-00877-19 | SHIMSEN Styra DICY, 1g/12mL, 20pcs | Detection of Dicyandiamide in Dairy Products |
| 380-00877-20 | SHIMSEN Styra CPS, 1.5g/12mL, 20pcs | Determination of Pesticide Residues in Cereals and Grains |
| 380-00877-28 | SHIMSEN Styra GLYPHOSATE, 6mL, 30pcs | Determination of Glyphosate and Its Metabolites in Tea |
96-Well SPE Products
96-Well Sample Plate
When biological samples are stored or incubated in standard vessels, most of the analytes may be lost within 24 hours as a result of adsorption of biomolecules to the plastic surface.
SHIMSEN Low-Adsorption (LA) 96-Well Sample plates maximize analytes recovery by reducing sample adsorption to the surface.
| P/N | Product | Qty. |
|---|---|---|
| 380-00813-01 | SHIMSEN 96-Well Plate LA-Sample plate, 2.0mL, U, Round | 10 |
| 380-00817-01 | SHIMSEN 96-Well Plate LA-Sample plate Mat, 2.0mL, Round | 10 |
| 380-00887-50 | SHIMSEN 96-Well Plate LA-Sample plate Mat, 2.0mL, Round | 50 |
| 380-00888-50 | SHIMSEN 96-Well Plate LA-Sample plate, 2.0mL, U, Round | 50 |