CLAM-2040 - Configuration
Fully Automated Sample Preparation Module for LCMS
| Product name | Model name | Q'ty | Note |
|---|---|---|---|
| LC-MS/MS | LCMS-8060 RX* | 1 | *Multiple LC-MS/MS systems are available. |
| About LC-MS/MS | |||
| Automated Sample Preparation Module | CLAM-2040 | 1 | |
| System Controller | CBM-40 | 1 | |
| Liquid Transfer Unit | LC-40D X3 | 2 | |
| Online Degassing Unit | DGU-405 | 1 | |
| Autosampler | SIL-40C X3* | 1 | *When using the CLAM-2040 sample preparation module, a SIL-40C XR/X3 must be included in HPLC configuration. |
| Column Oven | CTO-40C | 1 | |
| Detector | SPD-40 | 1 | |
| Flow Path Switching Valve | FCV-S | 1 | |
| Reservoir Tray | 1 | ||
| Mixer | MR 20 μL | 1 | |
| Touch Panel LCD | 1 | ||
| Handy Barcode Reader | 1 |
About LC-MS/MS
LC-MS/MS can be selected from the following lineup.
TQ : LCMS-8040, LCMS-8060/8050/8045 Series
QTOF : LCMS-9030, LCMS-9050.
Please consult your local sales representative for more information on which system is best suited for your application.