Diffraction grating sample specifications
| Code Number | P0430-01 | |
|---|---|---|
| Application (feature) | Optical Detector for HPLC (low sensitivity compensation of detector at short-wavelength) |
|
| Detector | 512 elements Si- MOS-PD array | |
| Groove density | 430grooves/mm | |
| Dispersion | 24.9nm/mm | |
| Wavelength range | 190nm~800nm | |
| Detector length | 25.4mm | |
| Blaze wavelength | 240nm | |
| r | 86.4mm | |
| r 1' | 89.5mm | |
| r 2' | 85.4mm | |
| r i' | 85.3mm | |
| α | 6.0° | |
| β1 | -10.5 | |
| β2 | -27.0 | |
| βi | -28.0° | |
| Dimensions | φ25mm×T 5mm | |
Diffraction efficiency

Imaging characteristic

Optical Schematic



