Diffraction grating sample specifications
| Code Number | P0800-01 | |
|---|---|---|
| Application (feature) | Biochemistry spectro sensor (optimization of efficiency/imaging characteristic at NADH absorption ) |
|
| Detector | Parallel output 35 elements Si-PD array | |
| Groove density | 800grooves/mm | |
| Dispersion | 11.3nm/mm | |
| Wavelength range | 340nm~725nm | |
| Detector length | 34mm | |
| Blaze wavelength | 340nm | |
| r | 86.3mm | |
| r 1' | 85.9mm | |
| r 2' | 98.9mm | |
| r i' | 83.9mm | |
| α | 0.0° | |
| β1 | -15.8° | |
| β2 | -35.4° | |
| βi | -3.5° | |
| Dimensions | 30mm×30mm×T 10mm | |
Diffraction efficiency
Imaging characteristic
Optical Schematic


