SH-5 Amine / SH-35 Amine
- Dedicated columns for amines and other basic compounds, including alkylamines, diamines, triamines, ethanolamines, and nitrogencontaining heterocyclics.
SH-5 Amine
P/N | ID | df (Film Thickness) | Length | Temp. Range |
---|---|---|---|---|
227-36282-01 | 0.25 mm | 0.25 μm | 30 m | -60 to 315°C |
227-36323-01 | 0.25 mm | 0.50 μm | 15 m | -60 to 300/315°C |
227-36283-01 | 0.25 mm | 0.50 μm | 30 m | -60 to 300/315°C |
227-36323-02 | 0.25 mm | 1.00 μm | 15 m | -60 to 300/315°C |
227-36284-01 | 0.25 mm | 1.00 μm | 30 m | -60 to 300/315°C |
227-36332-02 | 0.32 mm | 1.00 μm | 30 m | -60 to 300/315°C |
227-36285-01 | 0.32 mm | 1.50 μm | 30 m | -60 to 290/305°C |
227-36286-01 | 0.53 mm | 1.00 μm | 30 m | -60 to 290/305°C |
227-36287-01 | 0.53 mm | 3.00 μm | 30 m | -60 to 280/295°C |
SH-35 Amine
P/N | ID | df (Film Thickness) | Length | Temp. Range |
---|---|---|---|---|
227-36288-01 | 0.25 mm | 0.50 μm | 30 m | 0 to 220°C |
227-36289-01 | 0.25 mm | 1.00 μm | 30 m | 0 to 220°C |
227-36290-01 | 0.32 mm | 1.00 μm | 30 m | 0 to 220°C |
227-36291-01 | 0.32 mm | 1.50 μm | 30 m | 0 to 220°C |
227-36292-01 | 0.53 mm | 1.00 μm | 30 m | 0 to 220°C |
227-36293-01 | 0.53 mm | 3.00 μm | 30 m | 0 to 220°C |
News / Events
-
Shimadzu has released the Shim-pack™ SUR-Na Columns for Ligand Exchange Chromatography.
Shim-pack™ SUR-Na, a ligand exchange chromatography column, offers excellent performance by combining size exclusion mode and sodium-based ligand exchange mode to provide superior separation of sugar components. Pure water can be used for the mobile phase, resulting in less effort to prepare for the analysis.
-
Release of New Shim-pack Septer Series
Shimadzu has release new Shim-pack Scepter Series colmuns…
-
Release of Four New Shim-pack UC Series
Shimadzu has release four new Shim-pack UC Series colmuns…
-
Shimadzu has released the CoreFocus Library.
CoreFocus Library is a digital library where you can find and learn different methods for analyzing your target compounds.
-
Shimadzu New Applications
-
Shimadzu has released the High-speed Organic Acid Analysis Column Shim-pack Fast-OA.
Designed and intended specifically for use under low pH condition, Shim-pack Velox SP (Sterically Protected)-C18 offers a well balanced retention profile with a long life time even under harsh, acidic condition needed for LC/MS(/MS) analysis.