Other Liquid / Gas Samples

A gas chromatograph is used for impurity analysis of intermediate or final products in various chemical fields. The table below shows our System GC lineup. Access detailed application information by clicking on.
| Compounds | Analysis | Method | Analyzer Name | Application Data Sheet |
|---|---|---|---|---|
| Acetone | Acetone and propylene aldehyde analysis system | - | ALD | ADS-087 |
| Alcohol | Alcohol in water analysis | ASTM D3695 | ALW | ADS-169 |
| Ammonia | Ammonia at sulfur recovery unit in % level analysis system | - | NH3 | ADS-074 |
| Aromatics | Trace saturates in high pure aromatics | UOP 868 | TSHA1 | ADS-037 |
| Carbon number distribution of P-,N- and A- | UOP 870 | CAD1 | ADS-038 | |
| Non-aromatic hydrocarbons in aromatics | UOP 543 | NAR | ADS-176 | |
| C10 or lower boiling aromatics | UOP 744 | ARO1 | ADS-183 | |
| p-DEB in C8 aromatics analysis | UOP 798 | ARO2 | ADS-184 | |
| Benzene in hexane | Benzene in hexane and 1-hexene analysis system | - | BZ | ADS-095 |
| Benzene | Impurities in benzene analysis | ASTM D4492 | BZ2 | ADS-171 |
| Benzene in hexane | High purity benzene analysis | ASTM D5713 | BZ3 | ADS-175 |
| Butene-1 and its impurities | Trace hydrocarbons in butene-1 analysis system | - | THC | ADS-089 |
| Isobutylene in 1-Butene analysis system | - | IBY | ADS-111 | |
| 1-Butene in hexane analysis system | - | BTE | ADS-109 | |
| Hydrocarbons in propylene analysis system | - | HC | ADS-069 | |
| Chlorinated hydrocarbons | Chlorinated hydrocarbon analysis system | - | CHC | ADS-076 |
| Ethylene Glycol | Ethylene oxide in MEG | - | EO | ADS-075 |
| Ethylene glycol composition analysis system | - | EG | ADS-077 | |
| EO, EC, Glycol in MEG analysis system | - | EOEC | ADS-091 | |
| EC, DEG, TEG, TTEG in MEG analysis system | - | EGEC | ADS-099 | |
| Gasoline | Octans and lower boiling hydrocarbons in olefin-free gasolines | UOP 690 | LBH3 | ADS-180 |
| Lower boiling hydrocarbons in olefinic gasolines | UOP 725 | LBH2 | ADS-182 | |
| Hydrocarbons | Gases in C2 Analysis (ASTM D2504) | ASTM D2504 | HC3 | ADS-168 |
| Hydrocarbon gas analysis system | - | HCG1 | ADS-052 | |
| Hydrocarbon gas analysis system | - | HNR2 | ADS-056 | |
| C6 and lower boiling hydrocarbons in olefin free naphthas | UOP 551 | LBH1 | ADS-177 | |
| Boiling point distributions of liquid hydrocarbons | UOP 621 | BPD | ADS-179 | |
| Trace hydrocarbons in hydrogen / hydrocarbons | UOP 899 | HC4 | ADS-186 | |
| Permanent gas | Permanent gas analysis system | - | PGAS1 | ADS-049 |
| Permanent gas with CO/CO2 gas analysis system | - | PCC1 | ADS-053 | |
| Permanent gas with CO/CO2 gas analysis system | - | PCC2 | ADS-054 | |
| O2 – CO, Ar analysis system | - | PNC | ADS-080 | |
| High Sensitive CO, CO2, CH4 Analysis | - | CCC1 | ADS-017 | |
| High Sensitive CO, CO2, CH4 Analysis | - | CCC2 | ADS-018 | |
| High Sensitive CO, CO2, CH4 Analysis | - | CCC3 | ADS-019 | |
| High Sensitive CO, CO2, CH4 Analysis | - | CCC4 | ADS-020 | |
| High Sensitive CO, CO2, CH4 Analysis | - | CCC5 | ADS-021 | |
| Trace CO and CO2 in hydrogen / light gaseous hydrocarbons | UOP 603 | CCC6 | ADS-178 | |
| Propylene oxide | Methanol, methylformate, and acetoaldehyde in propylene oxide | - | ALC | ADS-108 |
| Formaldehyde in propylene oxide analysis system | - | FOR | ADS-104 | |
| Glycol, cumene, benzene in propylene oxide analysis | - | GCB | ADS-105 | |
| Sulfolane | Hydrocarbons in sulfolane analysis | UOP 831 | IMP | ADS-185 |
| VOC in air | Volatile organic compounds in atmospheric air analysis | - | VOC | ADS-113 |
| Volatile organic phosphorus compounds | Volatile organic phosphorus compounds analysis system | - | VOP | ADS-101 |
| Water analysis | H2O in gas sample analysis system | - | H2O | ADS-084 |
| Xylenes | Impurities in p-xylene analysis | ASTM D3798 | PXY1 | ADS-170 |
| Impurities in p-xylene analysis | UOP 720 | PXY2 | ADS-181 | |
| Tarce impurities in xylenes | UOP 931 | HC5 | ADS-187 |
News / Events
-
Explore GC Systems for Official Standards
Each Shimadzu System GC Analyzer is meticulously built and rigorously tested to meet the specific analytical needs outlined by applicable industry standards, providing dependable performance for a wide range of applications.
-
Unlock New Possibilities with the Fully Loaded Brevis GC-2050: Expanded Inlets, New Detectors, Lower Costs
Explore how the Shimadzu GC Brevis GC-2050 can help your lab achieve significant cost savings and enhance efficiency.
-
PONAsolution has been released
The PONAsolution is an analytical software for LabSolutions that effectively supports PONA Analysis and Detailed Hydrocarbon Analysis.
-
User's Voice from Nanospace Catalysis Research Unit, Institute of Integrated Research (IIR), Institute of Science Tokyo
From the Development of Zeolite Catalysts to Achieving Carbon Neutrality using Gas Chromatography
-
The Gas Chromatograph Brevis GC-2050
The Gas Chromatograph Brevis GC-2050 has been fully updated -compact, powerful, and cost-efficient- crafted to elevate your productivity to unprecedented levels.
-
COA Search for SH Series GC Columns is now available
A Certificate of Analysis (COA) is a document that ensures the product meets the shipping requirements. COA Search for SH Series GC Columns has been released.