MCT Series - Specs
Micro Compression Testing Machine
MCT Series Manual Model
| 510 | 511 | 210 | 211 | ||
|---|---|---|---|---|---|
| Loading Unit | Loading Method | Electromagnetic force | |||
| Loading Range (mN) | 9.8-4903 | 9.8-1961 | |||
| Displacement Measurement Unit | Measurement Method | Differential transformer | |||
| Measurement Range (μm) | 0-100 | 0-10 | 0-100 | 0-10 | |
| Optical Monitor | Total Magnification | Approx. 100×, 500× (200×, 400×, 1000× with option) | |||
| Objective Lens | 10×, 50× (20×, 40×, 100× with option) | ||||
| Light Path | Switching between observation and photography is possible | ||||
| Optical Head | Collimation method | Direct connection between encoder and control handle: Synchronized movement of two indexes | |||
| Detector | Optical encoder | ||||
| Indenter | Upper Pressure Indenter | Type: Flat indenter (50 μm dia.)(500 μm flat indenter as option) Material: Diamond |
|||
| Lower Compression Plate | SKS flat plate (Diamond pressure plate available as option) | ||||
| Sample Stage | Vertical Positioning Range | Approx. 60 mm | |||
| Horizontal Positioning Range | 25 mm for both X and Y directions Min. increment: 0.01 mm (0.001 mm with option) |
||||
| Available Test Parameters | Test Mode | Compression test, load-unload test, cycle test | |||
| Shape of Sample | Particle, fiber, or other shapes | ||||
| Data Processing Items | Calculation of compressive strength, display of test parameters and results Display of test force and displacement data Display of test force/displacement curve Display of test force/displacement identification value Display of strength/particle diameter curve Display of displacement/time curve Display of strength/parameter curve |
||||
| Utility*1 | Power Supply | Single phase 100-115 V AC ±10%, 230 V AC ±10%, 50/60 Hz | |||
| Power Consumption | Approx. 100 W (excluding power consumption of PC) | ||||
| Grounding | The grounding pin of the 3-pin connector must be connected to a ground resistance of 100 Ω or less. | ||||
| Temperature Conditions | Standard temperature: 23 ± 1 °C; Allowable range: 10 to 35 °C | ||||
| Humidity | 20 to 60% (no condensation) | ||||
| Dimensions and Weight | External Dimensions | Main unit: Approx. W355 × D405 × H530 (mm) Control unit: Approx. W315 × D375 × H110 (mm) |
|||
| Weight | Main unit: Approx. 60 kg; Control unit: Approx. 5 kg | ||||
- Since this is a precision measuring device, special care must be taken regarding installation conditions.
MCT Series AD Model
| MCT-210AD | MCT-211AD | |||
|---|---|---|---|---|
| Loading Unit | Loading Method | Electromagnetic force | ||
| Loading Range (mN) | 9.8-1961 | |||
| Displacement Measurement Unit | Measurement Method | Differential transformer | ||
| Measurement Range (μm) | 0-100 | 0-10 | ||
| Optical Monitor (with Length Measurement Kit) | Total Magnification | Approx. 1300× (with a 40× objective lens and a 21.5-inch display) | ||
| Objective Lens | 10×, 40× | |||
| Digital Camera | 1/2.9-inch color camera | |||
| Indenter | Upper Pressure Indenter | Type: Flat indenter (50 μm dia.) Material: Diamond |
||
| Lower Compression Plate | SKS flat plate, 25 mm dia. | |||
| Sample Stage | Vertical Positioning Range | Approx. 20 mm | ||
| Horizontal Positioning Range | 50 mm for both X and Y directions | |||
| Horizontal Step Size | 1 mm, 100 μm, 10 μm, 1 μm (four steps) | |||
| Available Test Parameters | Single Test | Refer to the test condition settings of the MCT manual model. | ||
| Continuous Test | Test Mode | Compression test, load-unload test | ||
| Shape of Sample | Particles | |||
| Wide-Area Scan Range | 10 × 10 mm and three other selectable ranges | |||
| Applicable Particle Size | 5 to 35 μm or the indenter diameter, whichever is smaller | |||
| Measurement Method | Vertical Feret diameter/horizontal Feret diameter, etc. | |||
| Number of Continuous Tests | Max. 100 points | |||
| Indenter Cleaning | Indenter is automatically cleaned after each compression test. | |||
| Image Saving | Particle image captured during measurement Particle image captured after testing Video during testing (when using the side-view observation option) |
|||
| Data Processing Items | Refer to the test condition settings of the MCT manual model. | |||
| Utility*2 | Power Supply | Main Unit | Single phase 100-115 V AC ±10%, 230 V AC ±10%, 50/60 Hz | |
| Electric XY Stage | ||||
| Power Consumption | Approx. 100 W (excluding power consumption of PC) | |||
| Grounding | The grounding pin of the 3-pin connector must be connected to a ground resistance of 100 Ω or less. | |||
| Temperature Conditions | Standard temperature: 23 ± 1 °C; Allowable range: 10 to 35 °C | |||
| Humidity | 20 to 60 % (no condensation) | |||
| Dimensions and Weight | External Dimensions | Main unit: Approx. W385 × D405 × H630 mm or less Main control unit: Approx. W315 × D375 × H110 mm or less Electric XY-stage control unit: Approx. W315 × D300 × H100 mm or less |
||
| Weight | Main unit: Approx. 70 kg Main control unit: Approx. 5 kg Electric XY stage control unit: Approx. 5 kg |
|||
- Since this is a precision measuring device, special care must be taken regarding installation conditions.