Description | Q'ty |
---|---|
FTIR Spectrophotometer, IRSpirit-T, DLATGS Detector Model | 1 |
Window ASSY for sample compartment of IRSpirit, window material:KBr | 1 |
Software Package, Standard Accessory Kit for IRSpirit | 1 |
ATR QATR-S | 1 |
COMPUTER,PC-VKT16XZG6+* | 1 |
COMPUTER,PC-VKT16XZG6+* | 1 |
Plastic Analyzer Method Package | 1 |
PRINTER PX-S740 | 1 |
DUH-210 | 1 |
Length mesurement kit color DUH | 1 |
Objective Lens x10 | 1 |
DESK VIBRATION ABSORB BENCH | 1 |
WINDBREAK CASE H750 | 1 |
IRSpirit - Applications
Fourier Transform Infrared Spectrophotometer