SH-35 / SH-35MS
- Mid-polarity phase: Crossbond™ 35% diphenyl / 65% dimethyl polysiloxane
- General-purpose columns for organochlorine pesticides, PCB congeners (e.g., Aroclor mixes), herbicides, pharmaceuticals, sterols, rosin acids, phthalate esters.
- Equivalent to USP G42 phase.
- Similar phases: HP-35, DB-35, SPB-35, SPB-608
SH-35
P/N | ID | df (Film Thickness) | Length | Temp. Range |
---|---|---|---|---|
227-36146-01 | 0.25 mm | 0.10 μm | 30 m | 40 to 320°C |
227-36146-02 | 0.25 mm | 0.10 μm | 60 m | 40 to 320°C |
227-36147-01 | 0.25 mm | 0.25 μm | 30 m | 40 to 320°C |
221-75835-30 | 0.25 mm | 0.25 μm | 30 m | 40 to 320°C |
227-36147-02 | 0.25 mm | 0.25 μm | 60 m | 40 to 320°C |
227-36148-01 | 0.25 mm | 0.50 μm | 30 m | 40 to 310°C |
227-36148-02 | 0.25 mm | 0.50 μm | 60 m | 40 to 310°C |
227-36149-01 | 0.25 mm | 1.00 μm | 30 m | 40 to 290°C |
227-36149-02 | 0.25 mm | 1.00 μm | 60 m | 40 to 290°C |
227-36150-01 | 0.32 mm | 0.10 μm | 30 m | 40 to 320°C |
227-36150-02 | 0.32 mm | 0.10 μm | 60 m | 40 to 320°C |
227-36151-01 | 0.32 mm | 0.25 μm | 30 m | 40 to 320°C |
227-36151-02 | 0.32 mm | 0.25 μm | 60 m | 40 to 320°C |
227-36152-01 | 0.32 mm | 0.50 μm | 30 m | 40 to 310°C |
227-36152-02 | 0.32 mm | 0.50 μm | 60 m | 40 to 310°C |
227-36153-01 | 0.32 mm | 1.00 μm | 30 m | 40 to 290°C |
227-36153-02 | 0.32 mm | 1.00 μm | 60 m | 40 to 290°C |
227-36154-01 | 0.32 mm | 1.50 μm | 30 m | 40 to 270/290°C |
227-36155-01 | 0.32 mm | 3.00 μm | 30 m | 40 to 250/270°C |
227-36155-02 | 0.32 mm | 3.00 μm | 60 m | 40 to 250/270°C |
227-36156-01 | 0.53 mm | 0.10 μm | 60 m | 40 to 260/280°C |
227-36157-01 | 0.53 mm | 0.25 μm | 60 m | 40 to 260/280°C |
227-36158-01 | 0.53 mm | 0.50 μm | 30 m | 40 to 300°C |
227-36158-02 | 0.53 mm | 0.50 μm | 60 m | 40 to 300°C |
227-36159-01 | 0.53 mm | 1.00 μm | 30 m | 40 to 290°C |
227-36159-02 | 0.53 mm | 1.00 μm | 60 m | 40 to 290°C |
227-36160-01 | 0.53 mm | 1.50 μm | 30 m | 40 to 280°C |
227-36160-02 | 0.53 mm | 1.50 μm | 60 m | 40 to 280°C |
227-36161-01 | 0.53 mm | 3.00 μm | 30 m | 40 to 240/260°C |
SH-35MS
P/N | ID | df (Film Thickness) | Length | Temp. Range |
---|---|---|---|---|
227-36161-02 | 0.53 mm | 3.00 μm | 60 m | 40 to 240/260°C |
News / Events
-
Shimadzu has released the Shim-pack Mix-HILIC, Chromatography Column for Hydrophilic Interactions
Comprehensive Analysis of Hydrophilic Metabolites in Metabolomics
-
Shimadzu has released the Shim-pack™ SUR-Na Columns for Ligand Exchange Chromatography.
Shim-pack™ SUR-Na, a ligand exchange chromatography column, offers excellent performance by combining size exclusion mode and sodium-based ligand exchange mode to provide superior separation of sugar components. Pure water can be used for the mobile phase, resulting in less effort to prepare for the analysis.
-
Release of New Shim-pack Septer Series
Shimadzu has release new Shim-pack Scepter Series colmuns…
-
Release of Four New Shim-pack UC Series
Shimadzu has release four new Shim-pack UC Series colmuns…
-
Shimadzu has released the CoreFocus Library.
CoreFocus Library is a digital library where you can find and learn different methods for analyzing your target compounds.
-
Shimadzu has released the High-speed Organic Acid Analysis Column Shim-pack Fast-OA.
Designed and intended specifically for use under low pH condition, Shim-pack Velox SP (Sterically Protected)-C18 offers a well balanced retention profile with a long life time even under harsh, acidic condition needed for LC/MS(/MS) analysis.