| Description | Q'ty |
|---|---|
| GCMS-TQ8040 1 | 1 |
| PC Set for GCMS-TQ Series D586/M GCMS Insight 1 | 1 |
| NIST Mass Spectral Database Library 2020 Edition 1 | 1 |
| AOC-20I,GC-2010 1 | 1 |
| AOC-20s GC-2010/GC-2014/GC-2025/GCMS 1 | 1 |
| Mount Plate Assy, for AOC-20s 1 | 1 |
| Utilities Kit, GCMS 1 | 1 |
| Hand Tool Kit, GCMS 1 | 1 |
| Consumable Parts Kit, GCMS 1 | 1 |
| BOX,EI+(HEAT TREATMENT) 1 REPELLER ASSY(+) 1 | 1 |
| Carrier Gas Piping, w/fittings, 5m 2 | 2 |
| BPX-5 (30 m x 0.25 mm, 0.25μm) 1 | 1 |
| Carrier Gas Piping, w/fittings, 5m 1 | 1 |
| Sample,OFN 100ppt 1 | 1 |
| GC/MS TEST SAMPLE 1 | 1 |
| Smart Metabolites Database 1 | 1 |
Smart Metabolites Database™ Ver.2 - Applications
Smart Metabolites Database for GC-MS(/MS) Analysis