LCMS-8060
High Performance Liquid Chromatograph Triple Quadrupole Mass Spectrometer
The LCMS-8060 features an optimized ion guide and new technologies incorporated in the ion transport optical system. As a result, the ion sampling efficiency and ion focusing capability are significantly increased, to achieve improved sensitivity, approx. 3 times better than that of the LCMS-8050. Inheriting the high-speed performance of the LCMS-8050, this flagship model in the UFMS series features both the world's highest level of sensitivity and the world's highest throughput. It is capable of detecting ultra trace components in complex matrices, which have been difficult to detect to date, both quickly and with high sensitivity. This will contribute to further improvements in data quality in all types of trace quantitative analysis applications, such as for biological samples, which requires the highest level of sensitivity.
Features
-
By redefining the ion focusing capability on the UF-Qarray, the LCMS-8060 brings a meaningful impact to quantitative detection and...
-
Inspired by the need to balance advanced high speed MS/MS detection technologies with unrivalled LC performance, we were the first...
-
Solving Complex Problems
High-sensitivity quantitation of intact catecholamines (CAs) in human plasma. -
Long term stability study on LCMS-8060
The robustness of the LCMS-8060 and modified ion optics was also assessed by injecting 2400 samples of femto-gram levels of...
Movies
-
LCMS-8060 Triple Quadrupole Mass Spectrometer
Description | Q'ty |
---|---|
High Performance Liquid Chromatograph Mass Spectrometer, LCMS-8060 | 1 |
TQ-PEG+PPG+RAFFINOSE | 1 |
ACE Super C18 2 μm(100 mm L. × 2.1 mm I.D.) | 1 |
CENTERING RING,SNS7040 | 1 |
CLAMP,SNK1040 | 1 |
NOISE ABSORBING BOX, SV65 | 1 |
CASTER,SV65 | 1 |
LabSolutions Insight | 1 |
Carrier Gas Piping, w/fittings, 5m | 1 |
PDR PRESSURE REGULATOR FOR N2 | 1 |
Standard Sample, Reserpine 1ml x2pcs | 1 |
PCSET for LCMS-8060/8050/8040/8030 D583/K LabSolutions LCMS/Insight | 1 |
Oil Mist Filter Kit, for Rotary Pump | 1 |
Start-up Kit, LCMS-8050, w/RP Oil 4L | 1 |
MR MIXER 20UL | 1 |
Reservoir Tray | 1 |
SIL-30AC | 1 |
CTO-30A | 1 |
DGU-20A5R | 1 |
LC-30AD,100V | 1 |
CBM-20A | 1 |
Description | Q'ty |
---|---|
High Performance Liquid Chromatograph Mass Spectrometer, LCMS-8060 | 1 |
PCSET for LCMS-8060/8050/8040/8030 D583/K LabSolutions LCMS/Insight | 1 |
CBM-20A | 1 |
LC-30AD | 1 |
DGU-20A5R | 1 |
CTO-30A | 1 |
SIL-30AC | 1 |
Reservoir Tray | 1 |
MR MIXER 20UL | 1 |
Start-up Kit, LCMS-8050, w/RP Oil 4L | 1 |
Oil Mist Filter Kit, for Rotary Pump | 1 |
Standard Sample, Reserpine 1ml x2pcs | 1 |
TQ-PEG+PPG+RAFFINOSE | 1 |
PDR PRESSURE REGULATOR FOR N2 | 1 |
Carrier Gas Piping, w/fittings, 5m | 1 |
Description | Q'ty |
---|---|
High Performance Liquid Chromatograph Mass Spectrometer, LCMS-8060 | 1 |
TQ-PEG+PPG+RAFFINOSE | 1 |
CROWNPAK CR-I(+)(3.0 mmI.D. x 150 mmL., 5 μm) | 1 |
LCMS/MS Method Package DL Amino Acids | 1 |
CENTERING RING,SNS7040 | 1 |
CLAMP,SNK1040 | 1 |
ELBOW,SNL9040 | 1 |
CASTER,SV65 | 1 |
Carrier Gas Piping, w/fittings, 5m | 1 |
PDR PRESSURE REGULATOR FOR N2 | 1 |
Standard Sample, Reserpine 1ml x2pcs | 1 |
PC FOR LCMS D587R | 1 |
Start-up Kit, LCMS-8060, w/RP Oil 2L | 1 |
Reservoir Tray | 1 |
SIL-30AC | 1 |
CTO-20AC | 1 |
DGU-20A5R | 1 |
LC-30AD | 1 |
CBM-20A | 1 |
LabSolutions LCMS/Insight Install DVD for LCMS-TQ | 1 |
LCMS-TQ LabSolutions LCMS, LabSolutions Insight Licence | 1 |
CROWNPAK CR-I(-)(3.0 mmI.D. x 150 mmL., 5 μm) | 1 |
Description | Q'ty |
---|---|
LCMS-8060 | 1 |
Reservoir Tray | 1 |
Carrier Gas Piping, w/fittings, 5m | 1 |
PDR PRESSURE REGULATOR FOR N2 | 1 |
TQ-PEG+PPG+RAFFINOSE | 1 |
Standard Sample, Reserpine 1ml x2pcs | 1 |
Start-up Kit, LCMS-8060, w/RP Oil 2L | 1 |
MR MIXER 20UL | 1 |
SIL-30AC | 1 |
PCSET for LCMS-TQ/SQ D586M (w/ Office) | 1 |
CTO-20AC | 1 |
DGU-20A5R | 1 |
LC-30AD | 2 |
CBM-20A | 1 |
LabSolutions LCMS and LabSolutions Insight License for LCMS-TQ | 1 |
LabSolutions LCMS/Insight Install DVD for LCMS-TQ | 1 |
CASTER,SV65 | 1 |
Description | Q'ty |
---|---|
Automated Pretreatment Module for Cell Culture Media Analysis, C2MAP-2030 | 1 |
SIL-30AC | 1 |
Carrier Gas Piping, w/fittings, 5m | 1 |
PDR PRESSURE REGULATOR FOR N2 | 1 |
MR 20uL TP | 1 |
Reservoir Tray | 1 |
SPD-20A(UFLC) | 1 |
FCV-20AH2 | 1 |
CTO-20AC | 1 |
High Performance Liquid Chromatograph Mass Spectrometer, LCMS-8060 | 1 |
DGU-20A5R | 1 |
LC-30AD | 2 |
CBM-20A | 1 |
LabSolutions LCMS/Insight Install DVD for LCMS-TQ | 1 |
LabSolutions LCMS and LabSolutions Insight License for LCMS-TQ | 1 |
PC FOR LCMS D588/T OFFICE | 1 |
TABLE ASSY,LCMS | 1 |
Description | Q'ty |
---|---|
High Performance Liquid Chromatograph Mass Spectrometer, LCMS-8060 | 1 |
Reservoir Tray | 1 |
TQ-PEG+PPG+RAFFINOSE | 1 |
Carrier Gas Piping, w/fittings, 5m | 1 |
PDR PRESSURE REGULATOR FOR N2 | 1 |
LabSolutions LCMS/Insight Install DVD for LCMS-TQ | 1 |
LabSolutions LCMS and LabSolutions Insight License for LCMS-TQ | 1 |
PC for LCMS-TQ/SQ D586M | 1 |
CTO-20AC | 1 |
Start-up Kit, LCMS-8060, w/RP Oil 2L | 1 |
SAMPLE LOOP ASSY,100MICRO | 1 |
SIL-30AC | 1 |
MR20uL | 1 |
DGU-20A5R | 1 |
LC-30AD | 1 |
CBM-20A | 1 |
Standard Sample, Reserpine 1ml x2pcs | 1 |
Description | Q'ty |
---|---|
HIGH PERFORMANCE LIQUID CHROMATOGRAPH MASS SPECTROMETER LCMS-8060NX | 1 |
PCSET FOR LCMS-8060/8050/8040/8030 D583/K LabSolutions LCMS 5.80 | 1 |
SCL-40 | 1 |
LC-40D X3 | 2 |
DGU-405 | 1 |
CTO-40C | 1 |
SIL-40C X3 | 1 |
MIXER,MR 20uL TP | 1 |
PIPING KIT B, for HPGE ID0.1 | 1 |
Start-up Kit, LCMS-8060, w/RP Oil 2L | 1 |
Standard Sample, Reserpine 1ml x2pcs | 1 |
TQ-PEG+PPG+RAFFINOSE | 1 |
PDR PRESSURE REGULATOR FOR N2 | 1 |
Carrier Gas Piping, w/fittings, 5m | 1 |
Flow Channel Selection Valve (2 position 6 port) FCV-0206 | 1 |
92757 CAPCELLPAK MGⅢ C18 (150mm×3.0mm,3um) | 1 |
Description | Q'ty |
---|---|
High Performance Liquid Chromatograph Mass Spectrometer, LCMS-8060 | 1 |
RESERVOIR TRAY | 1 |
Phenomenex Kinetex C8 (150 mm×2.1 mmI.D., 2.6μm) | 1 |
PDR PRESSURE REGULATOR FOR N2 | 1 |
TQ-PEG+PPG+RAFFINOSE | 1 |
Standard Sample, Reserpine 1ml x2pcs | 1 |
Start-up Kit, LCMS-8060, w/RP Oil 2L | 1 |
PIPING KIT B, for HPGE ID0.1 | 1 |
CTO-40S | 1 |
PC FOR LCMS D588T W/ OFFICE | 1 |
SIL-40C | 1 |
MR 20μL TP | 1 |
LC-40D | 2 |
CBM-40 | 1 |
LabSolutions LCMS and LabSolutions Insight License for LCMS-TQ | 1 |
LabSolutions LCMS/Insight Install DVD for LCMS-TQ | 1 |
Carrier Gas Piping, w/fittings, 5m | 1 |
Description | Q'ty |
---|---|
LCMS-8060 | 1 |
TOOL KIT | 1 |
Carrier Gas Piping, w/fittings, 5m | 1 |
Cable Assy, Plastic, for Nexera Series, C | 1 |
Shim-pack GIST C18-AQ HP | 1 |
PDR PRESSURE REGULATOR FOR N2 | 1 |
Standard Sample, Dual Ion Source S/N, 2pcs | 1 |
Standard Sample, Reserpine 1ml x2pcs | 1 |
Start-up Kit, LCMS-8060, w/RP Oil 2L | 1 |
Glass Reservoir Bottle, w/Cap, 5pcs | 1 |
UC-975-N01 | 4 |
LCMS PC D588/T | 1 |
PIPING KIT B, for HPGE ID0.1 Optical Fiber | 1 |
FCV-DR | 1 |
RESERVOIR TRAY FCV-0206 1 | 1 |
SIL-40C X3 | 1 |
CTO-40C | 1 |
LC-40D X3 | 2 |
SCL-40 | 1 |
LCMS-TQ LabSolutions LCMS, LabSolutions Insight Licenses | 1 |
LCMS-TQ LabSolutions LCMS/Insight DVD | 1 |
PEG+PPG+RAFFINOSE | 1 |
Description | Q'ty |
---|---|
High Performance Liquid Chromatograph Mass Spectrometer, LCMS-8060 1 | 1 |
LabSolutions LCMS and LabSolutions Insight License for LCMS-TQ | 1 |
CONVERSION CABLE,FMV-ADP02 | 1 |
LCD ARM ASSY,SCLAM | 1 |
TOUCH PANEL ASSY,SCLAM | 1 |
TABLE ASSY,LCMS | 1 |
PC RACK | 1 |
Handy scanner AT20Q-SM(U) | 1 |
CONSUMABLE,INSTALL CLAM-2030 | 1 |
CLAM-2030 | 1 |
SNS7040 | 1 |
SNK1040 | 1 |
SNL9040 | 1 |
NOISE ABSORBING BOX, SV65 | 1 |
CASTER,SV65 | 1 |
Carrier Gas Piping, w/fittings, 5m | 1 |
PC FOR LCMS D588B OFFICE | 1 |
PDR PRESSURE REGULATOR FOR N2 | 1 |
TQ-PEG+PPG+RAFFINOSE | 1 |
Standard Sample, Reserpine 1ml x2pcs | 1 |
Start-up Kit, LCMS-8060, w/RP Oil 2L | 1 |
MR 20uL TP | 1 |
Reservoir Tray | 1 |
FCV-20AH2 | 1 |
SPD-20A UFLC | 1 |
SIL-30AC 100V | 1 |
CTO-30A,100V | 1 |
DGU-20A5R | 1 |
LC-30AD | 2 |
CBM-20A | 1 |
Caffeine Solution, 250mg/L | 1 |
News / Events
-
Shimadzu has released the LabSolutions Insight Biologics.
LabSolutions Insight Biologics is a dedicated software platform for oligonucleotide characterization using the LCMS-9030 or LCMS-9050 quadrupole time-of-flight type (Q-TOF) mass spectrometer.
-
Shimadzu at ASMS 2023
-
Per- and Polyfluoroalkyl Substances (PFAS)
Per-and polyfluoroalkyl substances (PFAS) are a group of persistent and harmful chemicals that can be commonly found in the environment globally. These anthropogenic chemicals can come from various sources such as manufacturing, industrial applications, food contact materials and consumer products, and eventually end up and accumulate in the water, soil and living organisms.
-
The Shimadzu LCMS-2050 High-Performance Liquid Chromatograph Mass Spectrometer and the AA-7800 series of atomic absorption spectrophotometers have received the Red Dot Design Award 2023.
The Shimadzu LCMS-2050 High-Performance Liquid Chromatograph Mass Spectrometer and the AA-7800 series of atomic absorption spectrophotometers have received the Red Dot Design Award 2023.
-
New Multi-omics Analysis Package
The Multi-omics Analysis Package is metabolic engineering software that can automatically generate metabolic maps and perform a variety of data analysis based on the vast amounts of mass spectrometry data generated in fields such as metabolomics, proteomics, and flux analysis.
-
Shimadzu has released the LC/MS/MS Method Package for Steroid Hormones.
The LC/MS/MS method package for steroid hormones contains LC/MS/MS analytical methods with optimized analytical conditions and MS parameters for analyzing 20 kinds of steroid hormones and corrective substances. The package enables comprehensive analysis of steroid hormones ranging from adrenocortical hormones, such as mineralocorticoid and glucocorticoid, to sex hormones, such as androgens, estrogens, and progestogens.