- Ultra-fast power supply
- UF-Qrray™Ⅱ,UF-Lens™Ⅱ
Liquid Chromatograph Mass Spectrometer
The LCMS-8060NX is a triple quadrupole mass spectrometer with world-class sensitivity and detection speeds. It boasts increased robustness and ease of use as well as Analytical Intelligence to maximize your laboratory’s output.
LCMS8060NX Liquid Chromatograph Mass Spectrometer
The LCMS-8060NX is a triple quadrupole mass spectrometer with world-class sensitivity and detection speeds. It boasts increased robustness and ease of use as well as Analytical Intelligence to maximize your laboratory's output.
Description | Q'ty |
---|---|
HIGH PERFORMANCE LIQUID CHROMATOGRAPH MASS SPECTROMETER LCMS-8060NX | 1 |
CMD CABLE TYPE L | 1 |
Carrier Gas Piping, w/fittings, 5m | 1 |
PDR PRESSURE REGULATOR FOR N2 | 1 |
TQ-PEG+PPG+RAFFINOSE 1 | 1 |
Standard Sample, Dual Ion Source S/N, 2pcs | 1 |
Standard Sample, Reserpine 1ml x2pcs | 1 |
Start-up Kit, LCMS-8060, w/RP Oil 2L | 1 |
Glass Reservoir Bottle, w/Cap, 5pcs | 1 |
TOOL KIT | 1 |
CORD,UC-975-N01 | 4 |
Optical Fiber Cable Assy, Plastic, for Nexera Series, C | 1 |
PIPING KIT B, for HPGE ID0.1 1 | 1 |
FCV INSTALLATION KIT (CTO-40S) | 1 |
PC FOR LCMS D588B OFFICE | 1 |
Flow Channel Selection Valve Drive Unit FCV-DR | 1 |
S228-72720-41 LCMS CLIPPING KIT for CTO-40S | 1 |
Vial plate 1.5mL | 1 |
MIXER MR 20microL (WITH CMD) | 1 |
Flow Channel Selection Valve (2 position 6 port) FCV-0206 1 | 1 |
Auto sampler SIL-40C X3 | 1 |
Column Oven CTO-40S | 1 |
SOLVENT DELIVERY MODULE LC-40B X3 | 1 |
System Controller SCL-40 | 1 |
LCMS-TQ LabSolutons Connect MRM | 1 |
LabSolutions LCMS, Insight用 Licence | 1 |
LabSolutions LCMS/Insight DVD | 1 |
CASTER,SV65 | 1 |
Description | Q'ty |
---|---|
HIGH PERFORMANCE LIQUID CHROMATOGRAPH MASS SPECTROMETER LCMS-8060NX | 1 |
CMD CABLE TYPE L | 1 |
Carrier Gas Piping, w/fittings, 5m | 1 |
PDR PRESSURE REGULATOR FOR N2 | 1 |
TQ-PEG+PPG+RAFFINOSE | 1 |
Standard Sample, Dual Ion Source S/N, 2pcs | 1 |
Standard Sample, Reserpine 1ml x2pcs | 1 |
Start-up Kit, LCMS-8060, w/RP Oil 2L | 1 |
Glass Reservoir Bottle, w/Cap, 5pcs | 1 |
TOOL KIT | 1 |
CORD,UC-975-N01 | 4 |
Optical Fiber Cable Assy, Plastic, for Nexera Series, C | 1 |
PIPING KIT B, for HPGE ID0.1 | 1 |
FCV INSTALLATION KIT (CTO-40S) | 1 |
PC FOR LCMS D588B OFFICE | 1 |
FCV-DR | 1 |
LCMS CLIPPING KIT for CTO-40S | 1 |
Vial plate 1.5mL | 1 |
MIXER MR 20microL (WITH CMD) | 1 |
FCV-0206 | 1 |
Auto sampler SIL-40C X3 | 1 |
Column Oven CTO-40S | 1 |
SOLVENT DELIVERY MODULE LC-40B X3 | 1 |
System Controller SCL-40 | 1 |
LCMS-TQ LabSolutons Connect MRM | 1 |
LabSolutions LCMS and LabSolutions Insight License for LCMS-TQ | 1 |
LabSolutions LCMS/Insight Install DVD for LCMS-TQ | 1 |
CASTER,SV65 | 1 |
Description | Q'ty |
---|---|
High Performance Liquid Chromatograph Mass Spectrometer, LCMS-8060, 200V,RUO | 1 |
Start-up Kit, LCMS-8060, w/RP Oil 2L | 1 |
CBM-20A | 1 |
LC-30AD | 2 |
DGU-20A5R | 1 |
MR20uL | 1 |
SIL-30AC | 1 |
CTO-20AC | 1 |
Reservoir Tray | 1 |
PC for LCMS-TQ/SQ D586M | 1 |
LabSolutions LCMS/Insight Install DVD for LCMS-TQ | 1 |
PDR PRESSURE REGULATOR FOR N2 | 1 |
Carrier Gas Piping, w/fittings, 5m | 1 |
Standard Sample, Reserpine 1ml x2pcs | 1 |
TQ-PEG+PPG+RAFFINOSE | 1 |
LCMS-TQ LabSolutions, Insight Licence | 1 |
Description | Q'ty |
---|---|
HIGH PERFORMANCE LIQUID CHROMATOGRAPH MASS SPECTROMETER LCMS-8060NX | 1 |
Standard Sample, Reserpine 1ml x2pcs | 1 |
Shim-pack XR-ODSII | 1 |
CASTER,SV65 | 1 |
FCV-S | 1 |
FCV-0206 | 1 |
Carrier Gas Piping, w/fittings, 5m | 1 |
PDR PRESSURE REGULATOR FOR N2 | 1 |
TQ-PEG+PPG+RAFFINOSE | 1 |
PIPING KIT B, for HPGE ID0.1 | 1 |
PCSET FOR LCMS-8060/8050/8040/8030 D583/K LabSolutions LCMS | 1 |
MIXER,MR 20uL TP | 1 |
CORD,UC-975-N01 | 6 |
SIL-40C X3 ,100V | 1 |
CTO-40C,100V | 1 |
DGU-405 | 1 |
LC-40D X3 | 2 |
SCL-40 | 1 |
Shim-pack Velox SP-C18 2.7μm 2.1x150mm 1 | 1 |
Shimadzu at ASMS 2023
Per- and Polyfluoroalkyl Substances (PFAS)
Per-and polyfluoroalkyl substances (PFAS) are a group of persistent and harmful chemicals that can be commonly found in the environment globally. These anthropogenic chemicals can come from various sources such as manufacturing, industrial applications, food contact materials and consumer products, and eventually end up and accumulate in the water, soil and living organisms.
The Shimadzu LCMS-2050 High-Performance Liquid Chromatograph Mass Spectrometer and the AA-7800 series of atomic absorption spectrophotometers have received the Red Dot Design Award 2023.
The Shimadzu LCMS-2050 High-Performance Liquid Chromatograph Mass Spectrometer and the AA-7800 series of atomic absorption spectrophotometers have received the Red Dot Design Award 2023.
New Multi-omics Analysis Package
The Multi-omics Analysis Package is metabolic engineering software that can automatically generate metabolic maps and perform a variety of data analysis based on the vast amounts of mass spectrometry data generated in fields such as metabolomics, proteomics, and flux analysis.
Shimadzu has released the LC/MS/MS Method Package for Steroid Hormones.
The LC/MS/MS method package for steroid hormones contains LC/MS/MS analytical methods with optimized analytical conditions and MS parameters for analyzing 20 kinds of steroid hormones and corrective substances. The package enables comprehensive analysis of steroid hormones ranging from adrenocortical hormones, such as mineralocorticoid and glucocorticoid, to sex hormones, such as androgens, estrogens, and progestogens.
Life Science Biomarker Industry Page has been updated
Biomarkers are derived from living organisms and found in tissues, blood, and other bodily fluids. Biomarkers are indicators of biological changes in an organism and are used to diagnose disease, in prognosis, and to evaluate the efficacy and safety of pharmaceuticals. Biomarkers can be nucleic acids, proteins, peptides, lipids, and sugars, and are identified using various “omics” techniques.