Natural Gas Analysis

Recently, natural gas has been recognized as a clean resournce for energy, in addition to being a raw material for chemical products. Recently a cutting-edge drilling technology has increased the use of shale gas. As the production area diversifies, the need for gas composition analysis has increased. Shimadzu addresses analytical requests with a wide system GC lineup. For analysis of liquified gas, such as LPG, a dedicated injector with a vaporizer is available. Both manual injection and online injection are available. The operation software can automatically calculate needed values, such as indexes, calorific values, etc.
Model: Nexis GC-2030, GC-2014
ASTM D1945: Natural gas analysis
Analyzer Name | Compounds | %, ppm | Main Component | Analysis Time | Application Data Sheet |
---|---|---|---|---|---|
NGA1 | He, H2, Ar/O2, N2, CO, CO2, H2S, C1-C5, C6+ | % | CH4 | 23 minutes | ADS-001 |
NGA2 | Ar/O2, N2, CO, CO2, H2S, C1-C5, C6+ | % | CH4 | 10 minutes | ADS-002 |
FNGA1 | He, H2, Ar/O2, N2, CO, CO2, H2S, C1-C5, C6+ | % | CH4 | 10 minutes | ADS-003 |
FNGA2 | Ar/O2, N2, CO, CO2, H2S, C1-C5, C6+ | % | CH4 | 10 minutes | ADS-004 |
FNGA-II1 | He, H2, Ar/O2, N2, CO, CO2, H2S, C1-C5, C6+ | % | CH4 | 23 minutes | ADS-118 |
FNGA-II2 | Ar/O2, N2, CO, CO2, H2S, C1-C5, C6+ | % | CH4 | 10 minutes | ADS-119 |
HSNGA1 | He, H2, Ar/O2, N2, CO, CO2, H2S, C1-C5, C6+ | % | CH4, H2 | 6 minutes | ASD-041 |
HSNGA2 | Ar/O2, N2, CO, CO2, H2S, C1-C5, C6+ | % | CH4 | 6 minutes | ASD-079 |
ENGA1 | He, H2, Ar/O2, N2, CO, CO2, H2S, C1-C14 | % | CH4 | 30 minutes | ADS-005 |
ENGA2 | Ar/O2, N2, CO, CO2, H2S, C1-C14 | % | CH4 | 30 minutes | ADS-006 |
ASTM D1946: Reformed gas up to C2 analysis
Analyzer Name | Compounds | %, ppm | Main Component | Analysis Time | Application Data Sheet |
---|---|---|---|---|---|
NGA1 | He, H2, Ar/O2, N2, CO, CO2, H2S, C1-C5, C6+ | % | CH4 | 23 minutes | ADS-001 |
NGA2 | Ar/O2, N2, CO, CO2, H2S, C1-C5, C6+ | % | CH4 | 10 minutes | ADS-002 |
FNGA1 | He, H2, Ar/O2, N2, CO, CO2, H2S, C1-C5, C6+ | % | CH4 | 10 minutes | ADS-003 |
FNGA2 | Ar/O2, N2, CO, CO2, H2S, C1-C5, C6+ | % | CH4 | 10 minutes | ADS-004 |
FNGA-II1 | He, H2, Ar/O2, N2, CO, CO2, H2S, C1-C5, C6+ | % | CH4 | 23 minutes | ADS-118 |
FNGA-II2 | Ar/O2, N2, CO, CO2, H2S, C1-C5, C6+ | % | CH4 | 10 minutes | ADS-119 |
HSNGA1 | He, H2, Ar/O2, N2, CO, CO2, H2S, C1-C5, C6+ | % | CH4, H2 | 6 minutes | ASD-041 |
HSNGA2 | Ar/O2, N2, CO, CO2, H2S, C1-C5, C6+ | % | CH4 | 6 minutes | ASD-079 |
ENGA1 | He, H2, Ar/O2, N2, CO, CO2, H2S, C1-C14 | % | CH4 | 30 minutes | ADS-005 |
ENGA2 | Ar/O2, N2, CO, CO2, H2S, C1-C14 | % | CH4 | 30 minutes | ADS-006 |
GPA-2261: Natural gas analysis
Analyzer Name | Compounds | %, ppm | Main Component | Analysis Time | Application Data Sheet |
---|---|---|---|---|---|
NGA1 | He, H2, Ar/O2, N2, CO, CO2, H2S, C1-C5, C6+ | % | CH4 | 23 minutes | ADS-001 |
NGA2 | Ar/O2, N2, CO, CO2, H2S, C1-C5, C6+ | % | CH4 | 10 minutes | ADS-002 |
FNGA1 | He, H2, Ar/O2, N2, CO, CO2, H2S, C1-C5, C6+ | % | CH4 | 10 minutes | ADS-003 |
FNGA2 | Ar/O2, N2, CO, CO2, H2S, C1-C5, C6+ | % | CH4 | 10 minutes | ADS-004 |
FNGA-II1 | He, H2, Ar/O2, N2, CO, CO2, H2S, C1-C5, C6+ | % | CH4 | 23 minutes | ADS-118 |
FNGA-II2 | Ar/O2, N2, CO, CO2, H2S, C1-C5, C6+ | % | CH4 | 10 minutes | ADS-119 |
HSNGA1 | He, H2, Ar/O2, N2, CO, CO2, H2S, C1-C5, C6+ | % | CH4 | 6 minutes | ASD-041 |
HSNGA2 | Ar/O2, N2, CO, CO2, H2S, C1-C5, C6+ | % | CH4 | 6 minutes | ASD-079 |
RGA1 | H2, Ar/O2, N2, CO, CO2, C1-C5, C6+ | % | CH4 | 30 minutes | ADS-067 |
ISO 6974-3: Natural gas up to C8 analysis
Analyzer Name | Compounds | %, ppm | Main Component | Analysis Time | Application Data Sheet |
---|---|---|---|---|---|
ISO6974-3 | He, H2, Ar/O2, N2, CO, CO2, C1-C5, C6ーC8 | % | Natural Gas | 50 minutes | ADS-060 |
ISO 6974-4: Natural gas up to C6 analysis
Analyzer Name | Compounds | %, ppm | Main Component | Analysis Time | Application Data Sheet |
---|---|---|---|---|---|
ISO6974-4 | Ar/O2, N2, CO, CO2, C1-C5, C6+ | % | Natural Gas | 25 minutes | ADS-061 |
ASTM D3588: Calorific value calculation
Analyzer Name | Compounds | %, ppm | Main Component | Analysis Time | Application Data Sheet |
---|---|---|---|---|---|
Calorific Value Calculation | - | - | - | - | - |
News / Events
-
Explore GC Systems for Official Standards
Each Shimadzu System GC Analyzer is meticulously built and rigorously tested to meet the specific analytical needs outlined by applicable industry standards, providing dependable performance for a wide range of applications.
-
Unlock New Possibilities with the Fully Loaded Brevis GC-2050: Expanded Inlets, New Detectors, Lower Costs
Explore how the Shimadzu GC Brevis GC-2050 can help your lab achieve significant cost savings and enhance efficiency.
-
PONAsolution has been released
The PONAsolution is an analytical software for LabSolutions that effectively supports PONA Analysis and Detailed Hydrocarbon Analysis.
-
User's Voice from Nanospace Catalysis Research Unit, Institute of Integrated Research (IIR), Institute of Science Tokyo
From the Development of Zeolite Catalysts to Achieving Carbon Neutrality using Gas Chromatography
-
The Gas Chromatograph Brevis GC-2050
The Gas Chromatograph Brevis GC-2050 has been fully updated -compact, powerful, and cost-efficient- crafted to elevate your productivity to unprecedented levels.
-
COA Search for SH Series GC Columns is now available
A Certificate of Analysis (COA) is a document that ensures the product meets the shipping requirements. COA Search for SH Series GC Columns has been released.