| Description | Q'ty |
|---|---|
| LC-40D | 2 |
| CBM-40 lite | 1 |
| DGU-403 | 1 |
| SIL-40C | 1 |
| VIAL PLAT 1.5mL | 2 |
| CTO-40C | 1 |
| ELSD-LT III | 1 |
| RESERVOIR TRAY | 1 |
| MR 180μL II | 1 |
| PIPING KIT A, for HPGE ID0.3 | 1 |
| PEEK Male Nut | 2 |
| PEEK Tube, 0.13mmIDx3000mm | 1 |
| REGULATOR,W/FILTER | 1 |
| Optical Fiber Cable Assy, Plastic, for Nexera Series | 1 |
| CORD,UC-975-N01 | 5 |
| TOOL KIT 1 | 1 |
| LabSolutions LC Workstation Single | 1 |
| LC LabSolutions | 1 |
| SHIMADZU LabTotal™ for LC 1.5 mL, Glass A | 1 |
| Shodex HILICpak VG-50 4E(250 × 4.6 mm I.D., 5 μm) | 1 |
| Description | Q'ty |
|---|---|
| LC-40B XR | 1 |
| SCL-40 | 1 |
| DGU-403 | 1 |
| SIL-40CXR | 1 |
| VIAL PLAT 1.5mL | 2 |
| CTO-40C | 1 |
| SPD-M40 | 1 |
| MR 180μL II | 1 |
| PIPING KIT B, for HPGE ID0.1 | 1 |
| Optical Fiber Cable Assy, Plastic, for Nexera Series, C 1 CORD,UC-975-N01 | 5 |
| POWER OUTLET UNIT | 1 |
| TOOL KIT | 1 |
| Glass Reservoir Bottle, w/Cap, 5pcs | 1 |
| Mobile Phase Monitor (Contoller) | 1 |
| Mobile Phase Monitor(bottle holder) | 2 |
| Mobile Phase Monitor AC Adapter | 1 |
| CMD CABLE | 1 |
| MPM Bottle Holder Kit,Eeathquake-R | 1 |
| BELT | 1 |
| LOCKING PLATE | 1 |
| SYSTEM BASE KIT B | 2 |
| LabSolutions LCGC,DB Multi LC-PDA | 1 |
| LC LabSolutions | 1 |
| Description | Q'ty |
|---|---|
| SCL-40 | 1 |
| LC-40D XR | 1 |
| DGU-40A5 | 1 |
| LPGE UNIT | 1 |
| SIL-40 | 1 |
| CTO-40C | 1 |
| SPD-M40A | 1 |
| LC WORKSTATION | 1 |
| LC WORKSTATION LabSolutions | 1 |
| SEMI MICRO TEMP CONT CELL | 1 |
| Mixer (300 uL) | 1 |
| Description | Q'ty |
|---|---|
| SCL-40 | 1 |
| LC-40B XR | 1 |
| DGU-403 | 1 |
| SIL-40CXR | 1 |
| Vial plate 1.5mL | 1 |
| CTO-40S CN | 1 |
| SPD-M40 | 1 |
| MR 180 μL II | 1 |
| PIPING KIT B, for HPGE ID0.1 | 1 |
| Optical Fiber Cable Assy, Plastic, for Nexera Series,C | 1 |
| UC-975-N01 2.5m | 1 |
| LabSolutions LCGC,DB Multi LC-PDA | 1 |
| Description | Q'ty |
|---|---|
| SCL-40 | 1 |
| LC-40B XR | 1 |
| DGU-405 | 1 |
| SIL-40CXR | 1 |
| CTO-40S | 1 |
| SPD-M40 | 1 |
| MR 180μLⅡ | 1 |
| LC WORKSTATION | 1 |
| LC WORKSTATION Labsolution | 1 |
| Description | Q'ty |
|---|---|
| CBM-40 | 1 |
| LC-40D | 2 |
| WASHING PUMP SEAL KIT | 2 |
| Bottle, 250ml | 1 |
| DGU-403 | 1 |
| SIL-40C | 1 |
| Vial plate 1.5mL | 1 |
| CTO-40C | 1 |
| COLUMN CALMP B8 | 2 |
| CDD-10Avp | 1 |
| RESERVOIR TRAY | 1 |
| CABLE,HFBR3600-1-021 | 1 |
| TUBING ASSY | 1 |
| Shim-pack SCR-102(H) | 2 |
| GUARD COLUMN FOR SCR-102H | 1 |
| Reagent Kit for organic acid analysis system | 1 |
| LabSolutions LCGC,DB Single LC | 1 |
| FITTING SET 20A | 1 |
| PEEK Tube, 0.13mmIDx3000mm | 1 |
| PEEK Tube, 0.25mmIDx3000mm | 1 |
| PEEK Male Nut | 1 |
| CORD,UC-975-N01 | 1 |
| TOOL KIT | 1 |
| LC PC LabSolutions PC | 1 |
| Description | Q'ty |
|---|---|
| LC-40D | 2 |
| CBM-40Lite | 1 |
| DGU-403 | 1 |
| SIL-40C | 1 |
| CTO-40C | 1 |
| SPD-40V | 1 |
| RESERVOIR TRAY | 1 |
| Glass Reservoir Bottle, w/Cap, 5pcs | 1 |
| Mobile Phase Monitor (Contoller) | 1 |
| Mobile Phase Monitor(bottle holder) | 1 |
| Mobile Phase Monitor AC Adapter CN | 1 |
| CMD CABLE | 1 |
| MPM Bottle Holder Kit,Eeathquake-R | 1 |
| BELT | 1 |
| LOCKING PLATE | 1 |
| SYSTEM BASE KIT B | 1 |
| LabSolutions LCGC,DB Single LC | 1 |
| LC LabSolutions | 1 |
| SHIMADZU Vials, TORAST-H Glass Vial, 1.5mL | 1 |
| Shim-pack VP-Phenyl | 1 |
| Shim-pack Scepter C18-120 A | 1 |
| Description | Q'ty |
|---|---|
| CBM-40 | 1 |
| LC-40D | 2 |
| DGU-403 | 1 |
| SIL-40C | 1 |
| CTO-40C | 1 |
| CDD-10Avp | 1 |
| TUBING ASSY | 1 |
| SPD-40 | 1 |
| LabsolutionsLCGC,Single | 1 |
| RESERVOIR TRAY | 1 |
| WASHING PUMP SEAL KIT | 2 |
| Bottle, 250ml | 2 |
| Vial plate 1.5mL | 2 |
| COLUMN CALMP B8 | 1 |
| CABLE,HFBR3600-1-021 | 4 |
| FITTING SET 20A | 2 |
| TOOL KIT | 1 |
| Shim-pack SCR-102H | 2 |
| SCR-102(H) | 1 |
| Shim-pack GIST-HP C18-AQ | 1 |
| Description | Q'ty |
|---|---|
| LC-40D | 2 |
| SCL-40 | 1 |
| DGU-403 | 1 |
| SIL-40C | 1 |
| CTO-40C | 1 |
| ELSD-LTIII | 1 |
| Imtakt Presto FF-C18(150 mm×4.6 mmI.D.;2 μm) | 1 |
| Labtotal Vial KIT | 1 |
| MR20 μL | 1 |
| Piping kit 0.3 mm | 1 |
| Cable Assy | 1 |
| LC LabSolutions Single LC | 1 |
| REGULATOR,W/FILTER | 1 |
| Description | Q'ty |
|---|---|
| SCL-40 | 1 |
| LC-40B XR | 1 |
| DGU-403 | 1 |
| SIL-40C XR | |
| CTO-40C | 1 |
| SPD-M40 | 1 |
| CRB-40 | 1 |
| D582/F LCsolution Ver.1.25 AD | 1 |
| GLP 0.1φX2M | 1 |
| GLP 0.5φX1M | 1 |
| GLP 0.5φX5M | 1 |
| FEMALE T 1.6FT316L-0.4 | 1 |
| PEEK Male Nut, 5pcs/pack | 1 |





