IR Calendar
2025
| Dec. 11 | 2nd Sustainability Management Briefing: Theme - Environmental Management |
|---|---|
| Nov. 10 | FY2025 First-Half Earnings Call (Japanese only) |
| Nov. 7 | FY2025 First-Half Earnings Release |
| Sep. 5 | Analytical & Measuring Instruments (AMI) Business Briefing |
| Aug. 7 | FY2025 Three-Months Earnings Release & Earnings Call (Call: Japanese only) |
| May. 13 | FY2024 Full-Year Earnings Call (Japanese only) |
| May. 12 | FY2024 Full-Year Earnings Release |
| Feb. 5 | FY2024 Nine-Months Earnings Release |
2024
| Nov. 7 | FY2024 First-Half Earnings Release |
|---|---|
| Oct. 17 | Sustainability Management Briefing |
| Aug. 7 | FY2024 Three-Months Earnings Release |
| May. 10 | FY2023 Full-Year Earnings Release |
| Feb. 6 | FY2023 Nine-Months Earnings Release |
2023
| Nov. 7 | FY2023 First-Half Earnings Release |
|---|---|
| Aug. 4 | FY2023 Three-Months Earnings Release |
| May. 10 | FY2022 Full-Year Earnings Release |
| Mar. 22 | FY2023-2025 Medium-Term Management Plan |
| Feb. 6 | FY2022 Nine-Months Earnings Release |
2022
| Nov. 7 | FY2022 First-Half Earnings Release |
|---|---|
| Aug. 5 | FY2022 Three-Months Earnings Release |
| May. 10 | FY2021 Full-Year Earnings Release |
| Feb. 4 | FY2021 Nine-Months Earnings Release |
2021
| Nov. 5 | FY2021 First-Half Earnings Release |
|---|---|
| Aug. 5 | FY2021 Three-Months Earnings Release |
| May. 11 | FY2020 Full-Year Earnings Release |
| Feb. 5 | FY2020 Nine-Months Earnings Release |
2020
| Nov. 9 | FY2020 First-Half Earnings Release |
|---|---|
| Aug. 6 | FY2020 Three-Months Earnings Release |
| May. 20 | FY2019 Full-Year Earnings Release |
| Feb. 6 | FY2019 Nine-Months Earnings Release |


