IR Calendar
2023
Aug.4 | FY2023 Three months Earning Release |
---|---|
May. 10 | FY2022 Full year Earning Release |
Mar. 22 | FY2023-2025 Medium-Term Management Plan |
Feb. 6 | FY2022 Nine months Earnings Release |
2022
Nov. 7 | FY2022 First half Earnings Release |
---|---|
Aug. 5 | FY2022 Three months Earning Release |
May. 10 | FY2021 Full year Earning Release |
Feb. 4 | FY2021 Nine months Earnings Release |
2021
Nov. 5 | FY2021 First half Earnings Release |
---|---|
Aug. 5 | FY2021 Three months Earning Release |
May. 11 | FY2020 Full year Earning Release |
Feb. 5 | FY2020 Nine months Earnings Release |
2020
Nov. 9 | FY2020 First half Earnings Release |
---|---|
Aug. 6 | FY2020 Three months Earnings Release |
May. 20 | FY2019 Full year Earnings Release |
Feb. 6 | FY2019 Nine months Earnings Release |