Net Sales/Overseas Sales Ratio

Operating Income/Operating Margin

Profit Attributable to Owners of Parent/
Profit Margin Ratio

Earnings Per Share

2017FY | 2018FY | 2019FY | 2020FY | 2021FY | |
---|---|---|---|---|---|
Net Sales(Million Yen) | 376,530 | 391,213 | 385,443 | 393,499 | 428,175 |
Overseas Sales Ratio | 50.2% | 50.4% | 49.0% | 50.8% | 53.0% |
Operating Income(Million Yen) | 42,822 | 44,480 | 41,845 | 49,742 | 63,806 |
Operating Margin | 11.4% | 11.4% | 10.9% | 12.6% | 14.9% |
Profit Attributable to Owners of Parent(Million Yen) | 29,838 | 32,523 | 31,766 | 36,097 | 47,290 |
Profit Margin Ratio | 7.9% | 8.3% | 8.2% | 9.2% | 11.0% |
Dividends per Share(Yen) | 101.26 | 110.41 | 107.84 | 122.52 | 160.49 |
Analytical & Measuring Instruments
Net Sales / Overseas Sales Ratio

Operating Income / Operating Margin

2017FY | 2018FY | 2019FY | 2020FY | 2021FY | |
---|---|---|---|---|---|
Net Sales(Million Yen) | 231,601 | 241,414 | 236,261 | 248,556 | 277,524 |
Overseas Sales Ratio | 57.4% | 58.7% | 57.3% | 58.1% | 59.1% |
Operating Income(Million Yen) | 37,046 | 38,776 | 35,752 | 41,813 | 52,956 |
Operating Margin | 16.0% | 16.1% | 15.1% | 16.8% | 19.1% |
Medical Systems
Net Sales / Medical Systems Overseas Sales Ratio

Operating Income / Operating Margin

2017FY | 2018FY | 2019FY | 2020FY | 2021FY | |
---|---|---|---|---|---|
Net Sales(Million Yen) | 65,936 | 69,108 | 70,210 | 66,928 | 66,965 |
Overseas Sales Ratio | 44.5% | 41.9% | 38.6% | 44.8% | 43.2% |
Operating Income(Million Yen) | 2,701 | 2,327 | 3,190 | 4,494 | 6,083 |
Operating Margin | 4.1% | 3.4% | 4.5% | 7.5% | 9.1% |
Industrial Machinery
Net Sales / Overseas Sales Ratio

Operating Income / Operating Margin

2017FY | 2018FY | 2019FY | 2020FY | 2021FY | |
---|---|---|---|---|---|
Net Sales(Million Yen) | 44,310 | 45,511 | 43,111 | 45,159 | 56,887 |
Overseas Sales Ratio | 50.4% | 49% | 47.4% | 48.7% | 53.1% |
Operating Income(Million Yen) | 4,084 | 4,465 | 3,659 | 3,355 | 5,978 |
Operating Margin | 9.2% | 9.8% | 8.5% | 7.4% | 10.5% |
Aircraft Equipment
Net Sales / Overseas Sales Ratio

Operating Income / Operating Margin

2017FY | 2018FY | 2019FY | 2020FY | 2021FY | |
---|---|---|---|---|---|
Net Sales(Million Yen) | 27,727 | 27,457 | 30,158 | 28,560 | 22,320 |
Overseas Sales Ratio | 15.5% | 18.7% | 19.4% | 13.3% | 18.3% |
Operating Income(Million Yen) | 479 | 119 | 791 | 882 | 118 |
Operating Margin | 1.7% | 0.4% | 2.6% | 3.1% | 0.5% |