Net Sales/Overseas Sales Ratio

Operating Income/Operating Margin

Profit Attributable to Owners of Parent/
Profit Margin Ratio

Earnings Per Share

2014FY | 2015FY | 2016FY | 2017FY | 2018FY | |
---|---|---|---|---|---|
Net sales(million yen) | 314,702 | 342,236 | 342,479 | 376,530 | 391,213 |
Overseas sales ratio | 49.8% | 50.9% | 48.6% | 50.2% | 50.4% |
Operating Income(million yen) | 27,189 | 35,701 | 37,089 | 42,822 | 44,480 |
Operating Margin | 8.6% | 10.4% | 10.8% | 11.4% | 11.4% |
Profit Attributable to Owners of Parent(million yen) | 18,445 | 23,899 | 26,473 | 29,838 | 32,523 |
Profit Margin Ratio | 5.9% | 7.0% | 7.7% | 7.9% | 8.3% |
Dividends per Share(Yen) | 62.55 | 81.05 | 89.79 | 101.26 | 110.41 |
Analytical & Measuring Instruments
Net sales / Overseas Sales Ratio

Operating Income / Operating Margin

2014FY | 2015FY | 2016FY | 2017FY | 2018FY | |
---|---|---|---|---|---|
Net sales(million yen) | 192,650 | 208,480 | 209,321 | 231,601 | 241,414 |
Overseas Sales Ratio | 56.5% | 58.2% | 56.3% | 57.4% | 58.7% |
Operating Income(million yen) | 26,795 | 32,959 | 33,052 | 37,046 | 38,776 |
Operating Margin | 13.9% | 15.8% | 15.8% | 16.0% | 16.1% |
Medical Systems
Net sales / Medical Systems Overseas Sales Ratio

Operating Income / Operating Margin

2014FY | 2015FY | 2016FY | 2017FY | 2018FY | |
---|---|---|---|---|---|
Net sales(million yen) | 59,441 | 64,612 | 64,387 | 65,936 | 69,108 |
Overseas Sales Ratio | 47.8% | 48.9% | 42.1% | 44.5% | 41.9% |
Operating Income(million yen) | 1,438 | 1,045 | 1,922 | 2,701 | 2,327 |
Operating Margin | 2.4% | 1.6% | 3.0% | 4.1% | 3.4% |
Industrial Machinery
Net sales / Overseas Sales Ratio

Operating Income / Operating Margin

2014FY | 2015FY | 2016FY | 2017FY | 2018FY | |
---|---|---|---|---|---|
Net sales(million yen) | 31,058 | 33,589 | 36,241 | 44,310 | 45,511 |
Overseas Sales Ratio | 48.2% | 45.8% | 46.9% | 50.4% | 49% |
Operating Income(million yen) | 1,966 | 2,206 | 2,670 | 4,084 | 4,465 |
Operating Margin | 6.3% | 6.6% | 7.4% | 9.2% | 9.8% |
Aircraft Equipment
Net sales / Overseas Sales Ratio

Operating Income / Operating Margin

2014FY | 2015FY | 2016FY | 2017FY | 2018FY | |
---|---|---|---|---|---|
Net sales(million yen) | 24,913 | 28,930 | 26,813 | 27,727 | 27,457 |
Overseas Sales Ratio | 19.1% | 20.7% | 17.3% | 15.5% | 18.7% |
Operating Income(million yen) | -2,289 | 346 | 775 | 479 | 119 |
Operating Margin | -9.2% | 1.2% | 2.9% | 1.7% | 0.4% |