Basic Information
(as of March 31, 2025)
| Stock Code | 7701 |
|---|---|
| Stock Listing | Tokyo Stock Exchange (Prime Market) |
| Number of Shares in One Trading Unit | 100 shares |
| Fiscal Year | From April 1 to March 31 |
Stock Information
(as of March 31, 2025)
| Total Number of Common Stock Issued | 296,070,227 shares |
|---|---|
| Number of Shareholders | 37,252 |
| Shareholder Type | Number of Shareholders | Number of Shares Owned (Thousands of Shares) | Ratio of Shares by Shareholder Type (%) |
|---|---|---|---|
| Financial institutions | 81 | 131,278 | 44.3 |
| Securities companies | 52 | 3,547 | 1.2 |
| General corporations | 296 | 9,726 | 3.3 |
| Foreign investors | 751 | 112,581 | 38.0 |
| Individuals | 36,069 | 31,873 | 10.8 |
| Other | 3 | 7,062 | 2.4 |
| Total | 37,252 | 296,070 | 100 |


