Basic Information
(as of March 31, 2026)
| Stock Code | 7701 |
|---|---|
| Stock Listing | Tokyo Stock Exchange (Prime Market) |
| Number of Shares in One Trading Unit | 100 shares |
| Fiscal Year | From April 1 to March 31 |
Stock Information
(as of March 31, 2026)
| Total Number of Common Stock Issued | 296,070,227 shares |
|---|---|
| Number of Shareholders | 38,712 |
| Shareholder Type | Number of Shareholders | Number of Shares Owned (Thousands of Shares) | Ratio of Shares by Shareholder Type (%) |
|---|---|---|---|
| Financial institutions | 82 | 117,433 | 39.7 |
| Securities companies | 54 | 4,811 | 1.6 |
| General corporations | 301 | 9,527 | 3.2 |
| Foreign investors | 784 | 125,466 | 42.4 |
| Individuals | 37,487 | 31,765 | 10.7 |
| Other | 4 | 7,065 | 2.4 |
| Total | 38,712 | 296,070 | 100 |


