Basic Information
(as of September 30, 2026)
| Stock Code | 7701 |
|---|---|
| Stock Listing | Tokyo Stock Exchange (Prime Market) |
| Number of Shares in One Trading Unit | 100 shares |
| Fiscal Year | From April 1 to March 31 |
Stock Information
(as of September 30, 2026)
| Total Number of Common Stock Issued | 296,070,227 shares |
|---|---|
| Number of Shareholders | 40,405 |
| Shareholder Type | Number of Shareholders | Number of Shares Owned (Thousands of Shares) | Ratio of Shares by Shareholder Type (%) |
|---|---|---|---|
| Financial institutions | 88 | 120,696 | 40.8 |
| Securities companies | 56 | 7,383 | 2.5 |
| General corporations | 307 | 9,515 | 3.2 |
| Foreign investors | 564 | 119,495 | 40.4 |
| Individuals | 39,387 | 31,914 | 10.8 |
| Other | 3 | 7,064 | 2.4 |
| Total | 40,405 | 296,070 | 100 |


