Detailed Environmental Impact Data

CO2 Emission Quantity

Unit: metric ton

  2020 2021 2022 2023 2024
Shimadzu Corporation・Group Companies
Head Office・Sanjo Works 14,738 4,664 1,034 971 1,153
Murasakino Works 307 60 33 28 33
Atsugi Works 661 190 0 8 13
Hadano Works 1,375 300 4 3 6
Seta Works 3,674 984 20 84 86
Technology Research Laboratory (Keihanna) 1,056 364 30 26 30
Tonomachi Works 0 0 0
Shimadzu Techno-Research, Inc. (Head Office) 1,102 590 348 407 211
Shimane Shimadzu Corporation 1,792 1,679 382 530 414
Shimadzu Diagnostics Corporation 1,100 2,509 3,063
Other sites of Shimadzu Group in Japan 1,153 753 537 919 871
Overseas Group Companies
Group Companies in US 1,273 1,426 1,252 1,143 993
Group Companies in Europe 364 342 187 189 243
Group Companies in China 5,077 5,232 2,826 1,635 298
Group Companies in Other Countries 1,896 1,805 2,440 1,957 1,615
Total of sites 34,468 18,389 9,980 10,409 9,030
  • *The power conversion factor for each applicable year is calculated using the values published by the power companies under contact at each site, and the actual emission factors for each electric power supplier, published by the Japanese Ministry of the Environment.
    ** Tonomachi Works and Shimadzu Diagnostics Corporation were added to the list from FY2022.

Energy Usage

Unit: GJ

  2020 2021 2022 2023 2024
Shimadzu Corporation・Group Companies
Head Office・Sanjo Works 440,511 460,214 462,468 391,333 398,286
Murasakino Works 5,375 5,390 7,633 5,913 5,988
Atsugi Works 13,655 14,898 14,332 11,271 10,702
Hadano Works 28,425 31,642 33,912 27,549 25,226
Seta Works 111,503 125,288 138,315 121,159 123,724
Technology Research Laboratory (Keihanna) 32,153 46,116 47,089 41,327 43,439
Tonomachi Works 7,973 19,216 20,192
Shimadzu Techno-Research, Inc. (Head Office) 33,869 32,664 27,247 28,516
Shimane Shimadzu Corporation 29,994 31,290 34,694 34,175 31,558
Shimadzu Diagnostics Corporation 22,045 43,706 45,273
Other sites of Shimadzu Group in Japan 58,243 26,630 28,695 32,835 31,580
Overseas Group Companies
Group Companies in US 52,091 57,303 61,567 54,534 57,116
Group Companies in Europe 34,098 34,248 40,226 33,926 32,534
Group Companies in China 79,495 83,760 83,137 75,791 76,125
Group Companies in Other Countries 31,285 31,879 40,250 35,912 33,529
Total of sites 916,828 982,528 1,055,000 955,895 963,788
  • Note: The amount of waste discharged includes industrial waste, business related general waste, and valuables.
    *Shimadzu Techno-Research Inc. is included in "Other sites of Shimadzu Group in Japan" until FY2020.
    ** Tonomachi Works and Shimadzu Diagnostics Corporation were added to the list from FY2022.

Waste Output

Unit: metric ton

  2020 2021 2022 2023 2024
Shimadzu Corporation・Group Companies
Head Office・Sanjo Works 2,607.6 2,653.4 2,767.4 2,593.0 2,803.3
Murasakino Works 174.2 241.3 197.9 214.1 182.7
Atsugi Works 7.4 11.2 7.3 7.5 4.9
Hadano Works 165.4 140.8 169.3 111.1 126.2
Seta Works 1,181.4 1,494.8 1,653.6 1,522.1 1,490.2
Technology Research Laboratory (Keihanna) 55.8 23.7 15.6 17.2 16.0
Tonomachi Works 6.4 12.9 14.7
Shimadzu Techno-Research, Inc. 72.4 95.7 94.8 100.9 101.3
Shimane Shimadzu Corporation 975.6 914.6 876.5 773.8 807.3
Shimadzu Diagnostics Corporation 36.2 114.2 124.9
Other sites of Shimadzu Group in Japan 74.2 69.6 65.3 59.8 63.3
Overseas Group Companies
Group Companies in US 169.9 205.0 180.9 180.5 159.9
Group Companies in Europe 84.9 102.2 88.6 17.4 3.6
Group Companies in China 111.5 304.5 191.4 297.5 272.4
Group Companies in Other Countries 100.8 104.0 125.0 132.6 114.7
Total of sites 5,781.1 6,360.8 6,476.2 6,154.6 6,285.2
  • Note: The amount of waste discharged includes industrial waste, business related general waste, and valuables.
    Shimadzu Techno-Research, Inc was added to the list from FY2020.
    Tonomachi Works and Shimadzu Diagnostics Corporation were added to the list from FY2022.

Tap Water Usage

Unit: m3

  2020 2021 2022 2023 2024
Shimadzu Corporation・Group Companies
Head Office・Sanjo Works 168,860 170,208 199,453 178,059 169,056
Murasakino Works 2,632 2,351 3,175 2,824 2,603
Atsugi Works 2,948 3,094 4,263 3,073 3,258
Hadano Works 6,250 6,258 5,238 5,284 4,143
Seta Works 14,869 14,993 21,444 23,420 20,840
Technology Research Laboratory (Keihanna) 8,589 8,731 9,272 8,611 10,856
Tonomachi Works 702 1,766 2,052
Shimadzu Techno-Research, Inc. (Head Office) 3,766 3,937 3,994 4,037
Shimane Shimadzu Corporation 3,129 3,026 3,408 3,899 3,800
Other sites of Shimadzu Group in Japan 1,741 3,776 5,432 5,923
Overseas Group Companies
Group Companies in US 6,738 11,841 5,062 7,655 6,746
Group Companies in Europe 2,414 3,180 3,678 5,687 6,003
Group Companies in China 22,921 24,427 19,475 25,310 28,735
Group Companies in Other Countries 10,437 13,511 18,663 27,848 24,995
Total of sites 249,787 267,127 301,546 302,862 293,047
  • *Shimadzu Techno-Research Inc. and Other sites of Shimadzu Group in Japan have been included in the total since FY2021.
    * Tonomachi Works and Shimadzu Diagnostics Corporation were added to the list from FY2022.

Groundwater usage

Unit: m3

  2020 2021 2022 2023 2024
Shimadzu Diagnostics Corporation 17,640 31,900 46,523
  • ※Shimadzu Diagnostics Corporation was added to the list from FY2022.

Usage of PRTR-Reported Substances in Japan

Unit:kg

Reporting Business Organizations and Substances Used 2020 2021 2022 2023 2024
Shimadzu Corporation
Sanjo Works[Kyoto]
Acetonitrile 1,000 1,100
Toluene
Nickel and Nickel compounds 3,000 1,500 2,800 1,941 2,829
1-bromopropane 1,000 1,000
Hydrogen fluoride and its water-soluble salts 1,000
Shimadzu Corporation
Seta Works [Shiga]
Xylene
Toluene
Shimadzu Industrial Systems Co., LTD.
Head office factory [Shiga]
Toluene
Shimadzu Precision Technology, Ltd.
Head office factory [Shiga]
Ethylbenzene 1,200.7 1,700.0 1,239
Xylene 1,912 2,600 1,864 1,467
Shimadzu Techno-Research, Inc.
Head office [Kyoto]
Dichloromethane 2,373 2,752 2,457 2,651 2,540
Toluene 3,095 3,465 3,173 3,162 3,352
n-Hexane 3,610 3,159 3,275 2,652 2,641
  • Note: Above are the lists Shimadzu Corporation filed to Japanese government under the law of PRTR. Law of PRTR (Pollutant Release and Transfer Register):Its purpose is to reduce the risk of chemical substances in the environment.

Volatile Organic Compounds Emissions

Unit:metric ton

2020 2021 2022 2023 2024
27.9 33.9 36.3 45.4 42.1
  • *The bases included in the tally are domestic production bases, research laboratories, and major production-related companies.

Environmental Accounting