Detailed Environmental Impact Data

CO2 Emission Quantity

Unit: metric ton

  2017 2018 2019 2020 2021
Shimadzu Corporation・Group Companies
Head Office・Sanjo Works 21,678 18,819 15,735 14,738 4,664
Murasakino Works 407 282 255 307 60
Atsugi Works 661 835 805 661 190
Hadano Works 1,692 1,791 1,657 1,375 300
Seta Works 6,687 5,875 4,565 3,674 984
Technology Research Laboratory (Keihanna) 1,268 1,081 848 1,056 364
Shimadzu Techno-Research, Inc. (Head Office) 1,982 1,846 1,636 1,102 590
Shimane Shimadzu Corporation 2,164 2,037 1,855 1,792 1,679
Other sites of Shimadzu Group in Japan 1,643 1,035 1,009 1,153 753
Overseas Group Companies
Group Companies in China 4,257 4,633 4,468 5,077 5,232
Group Companies in US 3,817 3,843 2,556 1,273 1,426
Group Companies in Europe 1,651 832 1,289 364 342
Group Companies in Other Countries 1,491 2,049 1,869 1,896 1,805
Total of sites 49,398 44,958 38,548 34,468 18,389
  • *The power conversion factor for each applicable year is calculated using the values published by the power companies under contact at each site, and the actual emission factors for each electric power supplier, published by the Japanese Ministry of the Environment.
    **As a result of revalidation, the data for FY2021 has been revised.

Energy Usage

Unit: GJ

  2017 2018 2019 2020 2021
Shimadzu Corporation・Group Companies
Head Office・Sanjo Works 424,070 426,744 437,093 440,511 460,214
Murasakino Works 7,984 6,822 5,736 5,375 5,390
Atsugi Works 13,411 15,969 15,969 13,655 14,898
Hadano Works 34,380 34,225 32,868 28,425 31,642
Seta Works 130,891 134,341 129,109 111,503 125,288
Technology Research Laboratory (Keihanna) 24,845 24,690 23,682 32,153 46,116
Shimadzu Techno-Research, Inc. (Head Office) 33,869
Shimane Shimadzu Corporation 32,132 31,047 30,233 29,994 31,290
Other sites of Shimadzu Group in Japan 66,395 62,984 64,612 58,243 26,630
Overseas Group Companies
Group Companies in China 50,659 68,101 71,512 79,495 83,760
Group Companies in US 75,310 87,558 59,922 52,091 57,303
Group Companies in Europe 34,884 32,519 37,674 34,098 34,248
Group Companies in Other Countries 29,690 33,643 30,349 31,285 31,879
Total of sites 924,651 958,643 938,760 916,828 982,528
  • *All crude oil conversion values for power in the report are calculated with the coefficient for daytime power.
    **Shimadzu Techno-Research Inc. is included in "Other sites of Shimadzu Group in Japan" until FY2020.
    ***As a result of revalidation, the data for FY2021 has been revised.

Waste Output

Unit: metric ton

  2017 2018 2019 2020 2021
Shimadzu Corporation・Group Companies
Head Office・Sanjo Works 2,535.6 2,499.4 2,369.4 2,607.6 2,653.4
Murasakino Works 156.4 142.0 195.6 174.2 241.3
Atsugi Works 15.3 15.1 12.2 7.4 11.2
Hadano Works 186.3 181.4 169.3 165.4 140.8
Seta Works 1,285.0 1,383.3 1,372.4 1,181.4 1,494.8
Technology Research Laboratory (Keihanna) 23.3 21.7 16.5 55.8 23.7
Shimadzu Techno-Research, Inc. (Head Office/Tokyo) 72.4 95.7
Shimane Shimadzu Corporation 872.1 901.5 917.2 975.6 914.6
Other sites of Shimadzu Group in Japan 73.9 83.1 84.3 74.2 69.6
Overseas Group Companies
Group Companies in China 87.6 108.4 102.4 111.5 304.5
Group Companies in US 271.0 81.9 170.0 169.9 205.0
Group Companies in Europe 50.7 37.9 78.7 84.9 102.2
Group Companies in Other Countries 82.1 85.1 79.8 100.8 104.0
Total of sites 5,639.3 5,540.9 5,567.8 5,781.1 6,360.8
  • Note: The amount of waste discharged includes industrial waste, business related general waste, and valuables.
  • Shimadzu Techno-Research, Inc was added to the list from FY2020.

Recycling Ratio

unit:%

  2017 2018 2019 2020 2021
Shimadzu Corporation・Group Companies
Head Office・Sanjo Works 99.7 99.7 99.93 99.94 99.97
Technology Research Laboratory (Keihanna) 68.1 72.1 85.59 89.97 88.28
Seta Works 100 100 100 100 99.55
Murasakino Works 99.9 99.8 99.86 99.90 99.84
Hadano Works 100 100 99.98 99.89 100
Atsugi Works 100 100 100 100 100
Shimane Shimadzu Corporation 99.3 99.3 99.55 99.55 99.47
Shimadzu Techno-Research, Inc. (Head Office/Tokyo) 100 100
           
Total 99.60 99.50 99.67 99.56 99.59
  • ※Recycling ratio = (Amount of waste discharged - Amount of final landfill disposal) / Amount of waste discharged

Tap Water Usage

Unit: m3

  2017 2018 2019 2020 2021
Shimadzu Corporation・Group Companies
Head Office・Sanjo Works 167,385 163,738 165,498 168,860 170,208
Murasakino Works 3,156 5,254 3,684 2,632 2,351
Atsugi Works 4,237 4,387 3,800 2,948 3,094
Hadano Works 8,028 7,450 6,280 6,250 6,258
Seta Works 18,505 15,665 16,792 14,869 14,993
Technology Research Laboratory (Keihanna) 7,455 6,657 6,459 8,589 8,731
Shimadzu Techno-Research, Inc. (Head Office) 3,766
Shimane Shimadzu Corporation 3,507 4,458 3,173 3,129 3,026
Other sites of Shimadzu Group in Japan 1,741
Overseas Group Companies
Group Companies in China 14,434 41,891 26,528 22,921 24,427
Group Companies in US 105,406 8,638 9,353 6,738 11,841
Group Companies in Europe 2,558 3,945 3,874 2,414 3,180
Group Companies in Other Countries 14,280 15,943 13,290 10,437 13,511
Total of sites 348,951 278,026 258,731 249,787 267,127
  • *Shimadzu Techno-Research Inc. and Other sites of Shimadzu Group in Japan have been included in the total since FY2021.
    **As a result of revalidation, the data for FY2021 has been revised.

Usage of PRTR-Reported Substances in Japan

Unit:kg

Reporting Business Organizations and Substances Used 2017 2018 2019 2020 2021
Shimadzu Corporation
Sanjo Works[Kyoto]
Acetonitrile - - 1,100 - 1,000
Toluene - - - - -
Nickel and Nickel compounds 5,300 4,200 2,400 3,000 1,500
1-bromopropane - - 1,000 - 1,000
Shimadzu Corporation
Seta Works [Shiga]
Xylene 1,500 1,700 - - -
Toluene 1,200 1,100 - - -
Shimadzu Industrial Systems Co., LTD.
Head office factory [Shiga]
Toluene - - 1,301 - -
Shimadzu Precision Technology, Ltd.
Head office factory [Shiga]
Ethylbenzene - - - - 1200.7
Xylene - - - - 1912
Shimadzu Techno-Research, Inc.
Head office [Kyoto]
Dichloromethane 2,380 2,662 2,875 2,373 2,752
Toluene 3,310 3,480 3,184 3,095 3,465
n-Hexane 3,520 4,095 3,900 3,610 3,159
  • Note: Above are the lists Shimadzu Corporation filed to Japanese government under the law of PRTR. Law of PRTR (Pollutant Release and Transfer Register):
    Its purpose is to reduce the risk of chemical substances in the environment.

Environmental Accounting